New Rankings Follow Busy Weekend of College Squash

New Rankings Follow Busy Weekend of College Squash

With conference titles up for grabs throughout last weekend, it only makes sense that the results would affect the next set of team rankings. The high volume of matches produced a good bit of movement within the men’s rankings, but the women’s standings remained relatively stable.

For the men, it starts on the cusp of the top 8, with Virginia’s MASC final win over Drexel carrying the Cavaliers into that crucial eighth spot. Drexel takes on No. 7 Cornell on Saturday to try to claw back into Potter Cup consideration. The other MASC results on Sunday were reversals of previous results, meaning MIT jumps ahead of Franklin & Marshall and Dickinson goes back ahead of Navy.

The men’s NESCAC results also creates a jumble in the low 20s of the rankings. Bowdoin’s second-place finish moves them up to No. 19, followed in short order by Amherst, Bates, and Tufts. Middlebury and Colby also swap places at No. 25 and 26 respectively.

One the women’s side, Penn’s win over Cornell had the expected effect, with the Quakers jumping into the eighth sport, just ahead of the Big Red. Additionally, Amherst’s loss to Dartmouth during last week means they fall behind Williams for the moment, but the two could meet in this weekend’s NESCAC Women’s Championship.

To view the full set of rankings, please see below and visit the College Squash Team Rankings page.

Men’s Varsity Team Rankings as of 2/8/2022
Varsity Rank Overall Rank Team Previous
1 1 University of Pennsylvania 1
2 2 Harvard University 2
3 3 Trinity College 3
4 4 Yale University 4
5 5 Princeton University 5
6 6 Columbia University 6
7 7 Cornell University 7
8 8 University of Virginia 9
9 9 Drexel University 8
10 10 University of Rochester 10
11 11 Dartmouth College 11
12 12 Western University (Ontario) 12
13 13 Chatham University 13
14 14 MIT 16
15 15 St. Lawrence University 15
16 16 Franklin & Marshall College 14
17 17 Williams College 17
18 18 Brown University 18
19 19 Bowdoin College 21
20 20 Amherst College 20
21 21 Bates College 22
22 22 Tufts University 19
23 23 Dickinson College 24
24 24 Naval Academy 23
25 25 Middlebury College 26
26 26 Colby College 25
27 27 Hobart College 27
28 28 Hamilton College 28
29 29 Wesleyan University 29
30 30 Haverford College 30
31 31 Connecticut College 31
32 33 Denison University 32
33 37 Vassar College 33
34 39 Fordham University 34
35 66 Bard College 35
Men’s Club Team Rankings as of 2/8/2022
Club Rank Overall Rank Team Previous
1 32 University of Michigan 1
2 34 Bucknell University 3
3 35 Georgetown University 4
4 36 University of Chicago 5
5 38 Washington U. of St. Louis 6
6 39 Northeastern University 7
7 41 Cornell University (CLUB) NR
8 42 Boston University 2
9 43 University of Richmond 8
10 44 Stanford University 9
11 45 Univ. of California-Berkeley 10
12 46 Duke University 11
13 47 University of North Carolina 12
14 48 Univ. of Pennsylvania (CLUB) NR
15 49 Boston College 16
16 50 Ohio State University 14
17 51 Northwestern University 17
18 52 Lehigh University NR
19 53 Indiana University 18
20 54 Lafayette College 15
21 55 Carnegie Mellon 19
22 56 Kenyon College 20
23 57 Vanderbilt University 21
24 58 University of Notre Dame 22
25 59 NC State 23
26 60 Swarthmore College 24
27 61 Xavier University 25
28 62 Arizona State 26
29 63 Colgate University 13
30 64 Navy (CLUB) 27
31 65 Davidson 28
Women’s Varsity Team Rankings as of 2/8/2022
Varsity Rank Overall Rank Team Previous
1 1 Harvard University 1
2 2 Trinity College 2
3 3 Princeton University 3
4 4 Yale University 4
5 5 Columbia University 5
6 6 Drexel University 6
7 7 University of Virginia 7
8 8 University of Pennsylvania 9
9 9 Cornell University 8
10 10 Brown University 10
11 11 Tufts University 11
12 12 Dartmouth College 12
13 13 Williams College 14
14 14 Amherst College 13
15 15 Stanford University 15
16 16 Franklin & Marshall College 16
17 17 Bates College 17
18 18 Bowdoin College 18
19 19 Middlebury College 19
20 20 St. Lawrence University 20
21 21 William Smith College 21
22 22 Dickinson College 22
23 23 Hamilton College 23
24 24 Wesleyan University 24
25 25 Georgetown University 25
26 26 Connecticut College 26
27 27 Colby College 27
28 28 Haverford College 28
29 29 Vassar College 30
30 30 Mount Holyoke College 31
31 31 Denison University 29
32 38 Bard College 32
33 40 Chatham University 33
Women’s Club Team Rankings as of 2/8/2022
Club Rank Overall Rank Team Previous
1 32 Boston College 2
2 33 Northeastern University 3
3 34 Washington U. in St. Louis 1
4 35 Colgate University 4
5 36 Bucknell University 5
6 37 Boston University 6
7 39 Fordham University 7

 

More CSA News

spot_img