HomeArticlesFinal Rankings Set for Upcoming CSA National Team Championships

Final Rankings Set for Upcoming CSA National Team Championships

The College Squash Association (CSA) has released the last ranking update for men’s and women’s college squash teams prior to the National Collegiate Team Championships. The tournament, commencing on Thursday, February 29, introduces a significant format update by featuring both the top-12 men’s and women’s teams competing over the same weekend. This adjustment aims to provide a more unified and exhilarating championship experience, promising to bring the 2023-2024 college squash season to an exciting finale.

Women’s Rankings Highlights: The competition on the women’s side is led by top seeds who are poised to bring their best to the court. Trinity College leads the pack, followed by a strong lineup of contenders aiming to make their mark:

  1. Trinity College
  2. Harvard University
  3. Princeton University
  4. University of Pennsylvania

Men’s Rankings Highlights: Similarly, the men’s competition is stacked with talent and determination, with Trinity College taking the top seed. The lineup promises fierce competition and exciting matches:

  1. Trinity College
  2. Princeton University
  3. University of Pennsylvania
  4. Harvard University

Divisional Winners and Club Championships: The final team rankings for varsity teams ranked 13-34 and all Club Teams were determined by the outcomes of the CSA Divisional Team Championships and Club Team Championships which were contended last weekend. Congratulations to all division winners!

  • Varsity Teams:
    • Kurtz Cup (Varsity Women 13-20): Georgetown
    • Walker Cup (Varsity Women 21-32): Wesleyan
    • Hoehn Cup (Varsity Men 13-20): University of Rochester
    • Summers Cup (Varsity Men 21-28): Hobart College
    • Conroy Cup (Varsity Men 29-34): Wesleyan
  • Club Teams:
    • Women’s Division (Club Women 1-12): Boston College (CLUB)
    • Chaffee Cup (Club Co-ed 1-8): Brown University (CLUB)
    • Serues Cup (Club Co-ed 9-16): Dartmouth College (CLUB)
    • Hawthorn Cup (Club Co-ed 17-24): Cornell University (CLUB)
    • D Division (Club Co-ed 25-32): Northwestern University (CLUB)
    • E Division (Club Co-ed 33-36): Ohio State University (CLUB)

The full set of updated rankings can be viewed here below, while fans can also find the current rankings on the College Squash Team Rankings page all season.

Woman’s Varsity Team Rankings as of 2/25/24
Varsity Rank Overall Rank Team Name Previous (2/12/24)
1 1 Trinity College 1
2 2 Harvard University 2
3 3 Princeton University 3
4 4 Pennsylvania, University of 4
5 5 Yale University 5
6 6 Stanford University 6
7 7 Virginia, University of 7
8 8 Cornell University 8
9 9 Columbia University 9
10 10 Drexel University 10
11 11 Dartmouth College 11
12 12 Tufts University 12
13 13 Georgetown University 15
14 14 Williams College 16
15 15 Middlebury College 13
16 16 William Smith College 14
17 17 Amherst College 17
18 18 Bowdoin College 18
19 19 Dickinson College 19
20 20 Bates College 20
21 21 Wesleyan University 21
22 22 Franklin and Marshall College 22
23 23 Chatham University 23
24 24 St. Lawrence University 25
25 25 Colby College 24
26 26 Connecticut College 26
27 31 Denison University 27
28 32 Hamilton College 28
29 33 Haverford College 29
30 36 Vassar College 31
31 37 Mount Holyoke College 30
32 43 Bard College 32
Final Woman’s Club Team Rankings as of 2/25/24
Club Rank Overall Rank Team Name Previous (2/12/24)
1 27 Boston College (CLUB) 2
2 28 New York University (CLUB) 1
3 29 Chicago, University of (CLUB) 3
4 30 Washington University in St. Louis (CLUB) 4
5 34 Brown University (CLUB) 6
6 35 Northeastern University (CLUB) 5
7 38 Boston University (CLUB) 7
8 39 Uni. of North Carolina at Chapel Hill (CLUB) 9
9 40 Bucknell University (CLUB) 8
10 41 Fordham University (CLUB) 10
11 42 Wellesley College (CLUB) 11
12 44 Smith College (CLUB) 12

 

Men’s Varsity Team Rankings as of 2/25/24
Varsity Rank Overall Rank Team Name Previous (2/12/24)
1 1 Trinity College 1
2 2 Princeton University 2
3 3 Pennsylvania, University of 3
4 4 Harvard University 4
5 5 Yale University 5
6 6 Columbia University 6
7 7 Cornell University 7
8 8 Drexel University 8
9 9 Dartmouth College 10
10 10 Virginia, University of 9
11 11 Western Ontario 11
12 12 Tufts University 12
13 13 Rochester, University of 15
14 14 Williams College 13
15 15 Amherst College 16
16 16 MIT 19
17 17 Franklin and Marshall College 17
18 18 Colby College 14
19 19 Middlebury College 18
20 20 Chatham University 20
21 21 Hobart College 21
22 22 Naval Academy 22
23 23 St. Lawrence University 23
24 24 Bowdoin College 24
25 25 Bates College 26
26 26 Hamilton College 28
27 27 Dickinson College 25
28 29 Denison University 27
29 30 Wesleyan University 29
30 31 Connecticut College 30
31 32 Haverford College 31
32 33 Vassar College 32
33 34 Fordham University 33
34 47 Bard College 34
Men’s/Co-Ed Club Team Rankings as of 2/25/24
Club Rank Overall Rank Team Name Previous (2/12/24)
1 28 Brown University (CLUB) 1
2 35 Chicago, University of (CLUB) 2
3 36 Pennsylvania, University of (CLUB) 4
4 37 California-Berkeley, University of (CLUB) 6
5 38 Georgetown University (CLUB) 3
6 39 Boston University (CLUB) 8
7 40 Michigan, University of (CLUB) 5
8 41 Northeastern University (CLUB) 7
9 42 Dartmouth College (CLUB) 10
10 43 Duke University (CLUB) 9
11 44 Yale University (CLUB) 11
12 45 UCLA (CLUB) 13
13 46 New York University (CLUB) 15
14 48 George Washington University (CLUB) 12
15 49 Stanford University (CLUB) 14
16 50 Harvard University (CLUB) 16
17 51 Cornell University (CLUB) 19
18 52 Indiana University Bloomington (CLUB) 21
19 53 Washington & Lee University (CLUB) 24
20 54 Princeton University (CLUB) 23
21 55 Washington University in St. Louis (CLUB) 22
22 56 Carnegie Mellon University (CLUB) 20
23 57 Bucknell University (CLUB) 18
24 58 Connecticut, University of (CLUB) 17
25 59 Northwestern University (CLUB) 28
26 60 Boston College (CLUB) 26
27 61 Richmond, University of (CLUB) 27
28 62 Tufts University (CLUB) 25
29 63 Johns Hopkins University (CLUB) 30
30 64 UNC Chapel Hill (CLUB) 29
31 65 Drexel (CLUB) 31
32 66 Vanderbilt University (CLUB) 32
33 67 Ohio St University (CLUB) 33
34 68 Naval Academy (CLUB) 36
35 69 Kenyon College (CLUB) 35
36 70 Colgate University (CLUB) 34
37 71 Washington, University of (CLUB)* 37
38 72 Virginia, University of (CLUB)* 38
39 73 Southern California, University of (CLUB)* 39
40 74 Notre Dame, University of (CLUB)* 40
41 75 Arizona State University (CLUB)* 41
42 76 Clark University (CLUB)* 42
43 77 Illinois, University of (CLUB)* 43

 

 

 

spot_img