CSA Closes First Part of Season with Rankings Update

CSA Closes First Part of Season with Rankings Update

All College Squash Association (CSA) matches in 2022 are now complete, and the CSA has closed this portion of the season with the final rankings update of the year.

The largest movement in both sets of standings occurred in the middle section of the rankings. Several upsets disrupted the women’s rankings in positions 18 through 24, while the men’s standings saw some shifting at spots 14 through 22.

The newly minted No. 14 Bates College men earned the biggest overall jump since the last rankings release thanks to an upset home victory over Franklin & Marshall. MIT’s mixed results against local rivals Williams (win) and Tufts (loss) reshuffles positions 16-18.

On the women’s side, Franklin & Marshall, Georgetown, and Haverford all scored crucial victories against higher ranked opponents over the last two weeks, sparking large jumps for all three teams in this week’s release.

Young programs Chatham University men and Denison University women both reached new heights after upset victories against Rochester and Dickinson, respectively.

The full set of rankings can be viewed here below, while fans should look for regular updates on the College Squash Team Rankings page all season. CSA competition commences again in the new year with the next match scheduled for Jan. 3, 2023.

Women’s Varsity Team Rankings as of 12/15/2022
Varsity Rank Overall Rank Team Name Previous
1 1 Trinity College 1
2 2 Harvard University 2
3 3 Drexel University 3
4 4 Princeton University 4
5 5 Yale University 5
6 6 Cornell University 6
7 7 Virginia, University of 7
8 8 Columbia University 8
9 9 Pennsylvania, University of 9
10 10 Dartmouth College 10
11 11 Stanford University 11
12 12 Tufts University 12
13 13 William Smith College 13
14 14 Amherst College 14
15 15 Williams College 15
16 16 Bowdoin College 16
17 17 Middlebury College 17
18 18 Franklin & Marshall College 21
19 19 Georgetown University 22
20 20 Colby College 18
21 22 Bates College 19
22 23 Haverford College 28
23 24 Chatham University 23
24 25 St. Lawrence University 20
25 26 Hamilton College 24
26 27 Wesleyan University 25
27 28 Denison University 27
28 29 Dickinson College 26
29 30 Connecticut College 29
30 31 Vassar College 30
31 32 Mount Holyoke College 31
32 41 Bard College 32
Women’s Club Team Rankings as of 12/15/2022
Club Rank Overall Rank Team Name Previous
1 21 Brown University 1
2 33 Boston College 2
3 34 Chicago, University of 3
4 35 Northeastern University 4
5 36 Washington Univ. in St. Louis 7
6 37 Boston University 5
7 38 Fordham University 10
8 39 Wellesley College 6
9 40 Smith College 8
10 42 Bucknell University 9
11 43 North Carolina-Chapel Hill, U. of 11
Men’s Varsity Team Rankings as of 12/15/2022
Varsity Rank Overall Rank Team Name Previous
1 1 Harvard University 1
2 2 Pennsylvania, University of 2
3 3 Princeton University 3
4 4 Yale University 4
5 5 Virginia, University of 5
6 6 Trinity College 6
7 7 Drexel University 7
8 8 Cornell University 8
9 9 Columbia University 9
10 10 Dartmouth College 10
11 11 Chatham University 13
12 12 Rochester, University of 11
13 13 Western Ontario 12
14 14 Bates College 22
15 15 Franklin & Marshall College 15
16 16 Tufts University 16
17 17 MIT 17
18 18 Williams College 14
19 19 Amherst College 18
20 20 St. Lawrence University 19
21 21 Colby College 20
22 22 Bowdoin College 21
23 23 Middlebury College 23
24 24 Hobart College 24
25 25 Naval Academy 25
26 26 Hamilton College 26
27 27 Wesleyan University 27
28 28 Dickinson College 28
29 29 Haverford College 29
30 30 Denison University 30
31 35 Fordham University 31
32 36 Connecticut College 32
33 38 Vassar College 33
34 43 Bard College 34
Men’s/Co-Ed Club Team Rankings as of 12/15/2022
Club Rank Overall Rank Team Name Previous
1 31 Brown University 1
2 32 Georgetown University 2
3 33 Pennsylvania, University of (CLUB) 3
4 34 Northeastern University 4
5 37 Boston University 5
6 39 George Washington University 6
7 40 California-Berkeley, University of 7
8 41 Dartmouth College (CLUB) 8
9 42 Connecticut, University of 9
10 44 Richmond, University of 10
11 45 Stanford University 11
12 46 Michigan, University of 12
13 47 Drexel University (CLUB) 13
14 48 Duke University 14
15 49 UCLA 15
16 50 Bucknell University 16
17 51 Johns Hopkins University 17
18 52 North Carolina-Chapel Hill, Univ. of 18
19 53 Virginia, University of (CLUB) NR
20 54 Washington & Lee University NR
21 55 Washington Univ. in St. Louis 19
22 56 Boston College 20
23 57 Lehigh University 21
24 58 North Carolina State University 22
25 59 Davidson College 23
26 60 Arizona State 24
27 61 Swarthmore College 25
28 62 Naval Academy (CLUB) 26

More CSA News

spot_img