
As we head into Week 4 of competition, the CSA schedule is absolutely packed. Across Friday, Saturday, and Sunday, 41 matches are set to be played, with teams from every corner of the league stepping on court. It’s one of the busiest slates of the young season and a great chance to see programs settling in, testing themselves, and building momentum before the weeklong pause for Thanksgiving.
With high-quality matchups spread throughout all three days, including many matchups between teams close in the rankings, there’s no shortage of compelling squash to tune into. Whether you follow a specific program or just love watching college squash at full speed, this is the perfect weekend to lock in and enjoy it.
The league goes quiet for Thanksgiving next week, so this is your last chance to catch CSA competition until early December. Settle in and enjoy a great weekend of squash.
CSA Featured Matches
Men
#8 Drexel University vs. #6 Princeton University
Saturday, November 22 at 3:30 p.m. | Drexel University
Princeton and Drexel face off in a true top-10 showdown on Saturday afternoon, with the No. 6 Tigers visiting the No. 8 Dragons in one of the weekend’s most closely matched contests. Princeton enters following an 8–1 win at Western Ontario, while Drexel rides momentum from a dominant three-match sweep to open its season. While Princeton holds the edge in their all-time series – including several tight battles in recent years – this matchup promises high level squash from start to finish.
Women
#3 University of Pennsylvania vs. #4 Stanford University
Saturday, November 22 at 3:00 p.m. | University of Pennsylvania
No. 3 Penn hosts No. 4 Stanford on Saturday in one of the tightest early-season matchups on the schedule. Penn enters on a high after sweeping all four matches to win the Pennsylvania State Championships, while Stanford makes the cross-country trip for its season debut. The two teams split last year’s meetings – Stanford won 6–3 in the regular season, and Penn answered with a 6–3 victory at the National Team Championships – setting the stage for another high-level clash between two national contenders.
Order of Play
3-Court System: 1-3-2 / 4-6-5 / 7-8-9
5-Court System: 1-2 / 3-4 / 5-6 / 7-8 / 10-9

Men’s Matches
| Date | Time | Home Team | Visiting Team | Venue |
| 11/21/2025 | 3:30pm | Connecticut College | St. Lawrence University | Connecticut College |
| 11/21/2025 | 4:30pm | Middlebury College | Hobart College | Middlebury College |
| 11/21/2025 | 5:00pm | Hamilton College | Tufts University | Hamilton College |
| 11/21/2025 | 6:30pm | Cornell University | Western Ontario | Cornell University |
| 11/22/2025 | 10:00am | Vassar College | St. Lawrence University | Vassar College |
| 11/22/2025 | 10:00am | Middlebury College | Wesleyan University | Middlebury College |
| 11/22/2025 | 11:00am | Connecticut College | Amherst College | Connecticut College |
| 11/22/2025 | 12:00pm | Franklin and Marshall (16) | Bates College | Franklin & Marshall College |
| 11/22/2025 | 1:00pm | St. Lawrence University | Haverford College (28) | Vassar College |
| 11/22/2025 | 1:00pm | Tufts University (11) | Western Ontario | Cornell University |
| 11/22/2025 | 1:30pm | Columbia University (7) | Virginia, University of (6) | S. L. Green StreetSquash Center |
| 11/22/2025 | 2:00pm | Naval Academy (15) | Bowdoin College | U.S. Naval Academy |
| 11/22/2025 | 2:00pm | MIT (13) | Colby College (20) | MIT |
| 11/22/2025 | 2:00pm | Williams College (12) | Hamilton College (25) | Williams College |
| 11/22/2025 | 3:00pm | Vassar College | Haverford College (28) | Vassar College |
| 11/22/2025 | 3:30pm | Drexel University (8) | Princeton University (5) | Drexel University |
| 11/23/2025 | 10:00am | Franklin and Marshall (16) | Bowdoin College | Franklin & Marshall College |
| 11/23/2025 | 10:00am | Naval Academy (15) | Bates College | U.S. Naval Academy |
| 11/23/2025 | 11:00am | Cornell University (10) | Tufts University (11) | Cornell University |
Women’s Matches
| Date | Time | Home Team | Visiting Team | Venue |
| 11/21/2025 | 3:30pm | Connecticut College | St. Lawrence University | Connecticut College |
| 11/21/2025 | 4:00pm | Drexel University (9) | Stanford University | Drexel University |
| 11/21/2025 | 4:30pm | Middlebury College (16) | William Smith College (26) | Middlebury College |
| 11/21/2025 | 5:00pm | Hamilton College (23) | Tufts University (13) | Hamilton College |
| 11/22/2025 | 10:00am | Vassar College | St. Lawrence University | Vassar College |
| 11/22/2025 | 10:00am | Middlebury College (16) | Wesleyan University (19) | Middlebury College |
| 11/22/2025 | 11:00am | Connecticut College | Amherst College (12) | Connecticut College |
| 12:00pm | Franklin and Marshall (27) | Bates College | Franklin & Marshall College | |
| 11/22/2025 | 12:00pm | Georgetown University | Bowdoin College | U.S. Naval Academy |
| 11/22/2025 | 1:00pm | St. Lawrence University | Haverford College (28) | Vassar College |
| 11/22/2025 | 1:30pm | Drexel University (9) | Princeton University | Drexel University |
| 11/22/2025 | 1:30pm | Columbia University (10) | Virginia, University of (6) | S. L. Green StreetSquash Center |
| 11/22/2025 | 2:00pm | Williams College (15) | Hamilton College (23) | Williams College |
| 11/22/2025 | 3:00pm | Vassar College | Haverford College (28) | Vassar College |
| 11/22/2025 | 3:00pm | Pennsylvania, University of (3) | Stanford University | University of Pennsylvania |
| 11/23/2025 | 10:00am | Bowdoin College | Franklin and Marshall (27) | Bowdoin College |
| 11/23/2025 | 11:00am | Cornell University (7) | Tufts University (13) | Cornell University |
| 11/23/2025 | 12:30pm | Princeton University | Stanford University | Princeton University |
| 11/23/2025 | 12:30pm | Wesleyan University (19) | Colby College (17) | Wesleyan University |
| 11/23/2025 | 1:00pm | Drexel University (9) | Georgetown University | Drexel University |
| 11/23/2025 | 1:30pm | Pennsylvania, University of (3) | Virginia, University of (6) | University of Pennsylvania |



