The 2025–26 college squash season exploded into action this past weekend. With Ivy League and NESCAC programs officially joining the competition, the schedule was packed from Friday through Sunday—and it delivered.
Across the league, nearly 50 matches were played, marking the first truly full weekend of the season. While it’s still early and teams are continuing to find their footing, the depth, energy, and competitive drama on display made it clear that we’re already in mid-season mode. Several programs notched key early results, young players stepped into major roles, and a handful of matches came down to decisive fifth games.
No. 6 Virginia Men Upset No. 4 Yale
The most significant result of the weekend came from New Haven, where the No. 6 University of Virginia men’s team pulled off a 6-3 upset over No. 4 Yale University. The victory marks the first time in the men’s program history that UVA have defeated a top 4 ranked opponent.
UVA Head Coach Mark Allen reflected on the landmark achievement:
“We had a great start, opening up healthy leads in all 3 of the opening matches, but credit to Yale as they fought back in all of them and the first round of matches seemed to take forever to convert our way. Indeed Rishi mounted an entertaining comeback to keep Yale properly in it going into the second round of matches.
Excellent, hard fought wins from Oscar and Max in the second round took us to four, and at 2-1, 7-1 up, I thought Juan Irisaari, who was playing his own incredible & unique brand of squash, was going to be the player that won as the match overall – but Tad’s never one to give up, and like Rishi he mounted an impressive comeback, to keep the match live going into the final round of matches.
It was a nice moment for second year Nathan Rosenzweig, who after having a marathon 3-2 loss against Dartmouth the day before, was almost rested by the coaches for Sunday’s match – bit he wanted to play and redeem that performance – and he was composed and excellent in his 3-0 win over Jack O’Flynn to give us our 5th match.
JP’s match at the end was a dead rubber, but you wouldn’t have known it as two great competitors went toe to toe, with both very clearly still motivated to get the win for their teams. It was another great battle with JP taking it by the narrowest margins in the 5th.“
Featured Match Recap: Upsets, Gritty Wins, and Dominance
-
Women: #13 Tufts win over #10 Columbia in 5-4 Match
In the most anticipated women’s match, No. 13 Tufts University used their home court advantage to perfection, defeating No. 10 Columbia University in a nail-biting 5-4 victory. The pivotal match, with major top 12 ranking implications, was a back and forth that came down to the wire.Tufts’ victory was built on crucial wins from Vharshamithraa Dinesh (#1) and Ella Hill (#3), and a resilient four game comeback from Indira Moshi (#9). The momentum swung on what coach Joe Raho called an “epic match” from Chloe Bergam (#5), who won a clutch 11-9 in the fifth. That set the stage for the ultimate pressure moment: with the team score tied 4-4, Anika Goyal delivered a gutsy four game win to clinch the massive upset for Tufts.
Tufts Head Coach Joe Raho reflected on the match:
“It was an awesome day for our women’s team. I am pretty sure that this is the first Tufts win over Columbia in the history of the squash program. It was an incredibly close, hard fought match. It was a fantastic team win and a perfect way to start the season.” -
Men: #12 Williams College vs. #10 Cornell University
The No. 10 Cornell men successfully navigated a challenging road trip, defeating No. 17 Middlebury 6-3 before taking down No. 12 Williams 7-2 in the weekend’s featured matchup. Coach Mark Andrew Burke praised his team’s resilience, calling it a “satisfying start to the season.” Notable performances included freshman Edward Thng coming back from a 0-1 deficit against Williams and Youssef Sarhan securing two high quality wins at the No. 1 spot. The team’s grit was epitomized by Vivaan Shah, who, after suffering a lip injury against Middlebury that later required stitches, returned to the court to win his match in five games.
Around the League:
-
Trinity Celebrates New Facility in Style:
Trinity College had a weekend to remember, christening the newly opened Kovas Squash Center with the inaugural match followed by the ring ceremony for the 2025 Howe Cup Champions. Both Trinity squads were flawless on court, as the No. 2 men and No. 5 women both posted dominant 9-0 sweeps over the Tufts Jumbos -
Top Seeds Rule the Pennsylvania State Championships:
At the Pennsylvania State Championships, the top ranked teams left no room for doubt. The No. 1 Penn men swept all their opponents without dropping a single individual match. The No. 8 Drexel men were equally impressive, winning all other matchups convincingly.This dominance was mirrored in the women’s competition, where the No. 3 Penn women were just as flawless, securing a perfect record with four 9-0 victories. The No. 9 Drexel women also proved their strength, decisively winning their other matches with their only defeat coming at the hands of their crosstown rivals.
This thrilling weekend has set the tone for the season. The intensity will only rise as the season continues in the coming weeks.
Scores from the Weekend:
| Date | Division | Home Team | Visiting Team | Winner | Score |
| 11/14/2025 | Men | Haverford College (28) | Pennsylvania, University of (1) | Penn | 9-0 |
| 11/14/2025 | Men | Dickinson College (27) | Chatham University (23) | Dickinson | 5-4 |
| 11/14/2025 | Men | Franklin and Marshall College (16) | Drexel University (8) | Drexel | 8-1 |
| 11/15/2025 | Men | Drexel University (8) | Dickinson College (27) | Drexel | 9-0 |
| 11/15/2025 | Men | Chatham University (23) | Haverford College (28) | Chatham | 7-2 |
| 11/15/2025 | Men | Tufts University (11) | Columbia University (7) | Columbia | 8-1 |
| 11/15/2025 | Men | Hamilton College (25) | Hobart College (32) | Hamilton | 8-1 |
| 11/15/2025 | Men | Middlebury College (17) | Cornell University (10) | Cornell | 6-3 |
| 11/15/2025 | Men | Harvard University (3) | Western Ontario (18) | Harvard | 9-0 |
| 11/15/2025 | Men | Fordham University (31) | Connecticut College (29) | Conn College | 7-2 |
| 11/15/2025 | Men | Williams College (12) | Trinity College (2) | Trinity | 7-2 |
| 11/15/2025 | Men | Dickinson College (27) | Haverford College (28) | Dickinson | 5-4 |
| 11/15/2025 | Men | Virginia, University of (6) | Dartmouth College (9) | UVA | 8-1 |
| 11/15/2025 | Men | Columbia University (7) | Colby College (20) | Columbia | 9-0 |
| 11/15/2025 | Men | Franklin and Marshall College (16) | Chatham University (23) | F&M | 8-1 |
| 11/15/2025 | Men | Franklin and Marshall College (16) | Pennsylvania, University of (1) | Penn | 9-0 |
| 11/16/2025 | Men | Chatham University (23) | Pennsylvania, University of (1) | Penn | 9-0 |
| 11/16/2025 | Men | Wesleyan University (26) | Vassar College (33) | Wesleyan | 9-0 |
| 11/16/2025 | Men | Princeton University (5) | Western Ontario (18) | Princeton | 8-1 |
| 11/16/2025 | Men | Williams College (12) | Cornell University (10) | Cornell | 7-2 |
| 11/16/2025 | Men | Yale University (4) | Virginia, University of (6) | UVA | 6-3 |
| 11/16/2025 | Men | Franklin and Marshall College (16) | Haverford College (28) | F&M | 9-0 |
| 11/16/2025 | Men | Trinity College (2) | Tufts University (11) | Trinity | 9-0 |
| 11/16/2025 | Men | Drexel University (8) | Chatham University (23) | Drexel | 9-0 |
| 11/16/2025 | Men | Amherst College (14) | Hamilton College (25) | Amherst | 9-0 |
| 11/16/2025 | Men | Dartmouth College (9) | Middlebury College (17) | Dartmouth | 9-0 |
| 11/16/2025 | Men | Pennsylvania, University of (1) | Dickinson College (27) | Penn | 9-0 |
| 11/18/2025 | Men | MIT (13) | Harvard University (3) | Harvard | 8-1 |
| 11/19/2025 | Men | Cornell University (10) | Trinity College (2) | ||
| 11/19/2025 | Men | Naval Academy (15) | Dickinson College (27) | ||
| 11/14/2025 | Women | Franklin and Marshall College (27) | Drexel University (9) | Drexel | 8-1 |
| 11/14/2025 | Women | Haverford College (28) | Pennsylvania, University of (3) | Penn | 9-0 |
| 11/15/2025 | Women | Haverford College (28) | Chatham University (29) | Haverford | 5-4 |
| 11/15/2025 | Women | Tufts University (13) | Columbia University (10) | Tufts | 5-4 |
| 11/15/2025 | Women | Hamilton College (23) | William Smith College (26) | Hamilton | 8-1 |
| 11/15/2025 | Women | Middlebury College (16) | Cornell University (7) | Cornell | 9-0 |
| 11/15/2025 | Women | Drexel University (9) | Haverford College (28) | Drexel | 9-0 |
| 11/15/2025 | Women | Franklin and Marshall College (27) | Pennsylvania, University of (3) | Penn | 9-0 |
| 11/15/2025 | Women | Williams College (15) | Trinity College (5) | Trinity | 9-0 |
| 11/15/2025 | Women | Virginia, University of (6) | Dartmouth College (11) | UVA | 9-0 |
| 11/15/2025 | Women | Columbia University (10) | Colby College (17) | Columbia | 8-1 |
| 11/15/2025 | Women | Franklin and Marshall College (27) | Chatham University (29) | F&M | 7-2 |
| 11/16/2025 | Women | Wesleyan University (19) | Vassar College (31) | Wesleyan | 9-0 |
| 11/16/2025 | Women | Pennsylvania, University of (3) | Chatham University (29) | Penn | 9-0 |
| 11/16/2025 | Women | Franklin and Marshall College (27) | Haverford College (28) | F&M | 8-1 |
| 11/16/2025 | Women | Williams College (15) | Cornell University (7) | Cornell | 9-0 |
| 11/16/2025 | Women | Pennsylvania, University of (3) | Drexel University (9) | Penn | 9-0 |
| 11/16/2025 | Women | Yale University (8) | Virginia, University of (6) | UVA | 8-1 |
| 11/16/2025 | Women | Trinity College (5) | Tufts University (13) | Trinity | 9-0 |
| 11/16/2025 | Women | Amherst College (12) | Hamilton College (23) | Amherst | 9-0 |
| 11/16/2025 | Women | Dartmouth College (11) | Middlebury College (16) | Dartmouth | 9-0 |









