
The college squash season accelerates this week with a massive slate of matches spanning from Thursday through the Martin Luther King Jr. Day holiday.
The schedule is headlined by two seismic clashes one in the Men’s and one in the Women’s division.
Expect packed seats, intense rivalries, and high intensity. Here is what to watch for in Week 8:
CSA Featured Matches
Men
#2 Trinity College vs. #1 University of Pennsylvania
Saturday, January 17 at 1:00 p.m. | Trinity College
This is the match the college squash world has circled on the calendar. The No. 1 Penn Quakers travel to Hartford to face the No. 2 Trinity Bantams.
The two-time reigning national champions, the University of Pennsylvania, square off with the always-dangerous Trinity Bantams in a clash with the No. 1 ranking at stake. Historically, Trinity is a titan of the sport, boasting 17 National Team Championships since 1999 and the famous 252-match winning streak that lasted over a decade. However, the tide has turned in recent years. Penn arrives as the defending National Champion (2024 and 2025) and holds the current No. 1 ranking.
With both teams eyeing the top seed, the stakes couldn’t be higher. Penn has had the recent edge in head-to-head play. Trinity will look to defend their home courts and reclaim their place atop the rankings, while Penn aims to prove their era of dominance is just beginning.
Women
#4 Princeton University vs. #5 Trinity College
Sunday, January 18 at 1:00 p.m. | Trinity College
This is a top-five matchup worth tuning in for. Trinity enters as the two-time defending National Champions, but currently trails Princeton in the rankings (#5 vs. #4), adding real bite to an already must-watch contest between two programs that know each other well.
These teams are rarely separated by much, and recent history highlights just how close this matchup can be. Last season, Princeton was the only team to defeat Trinity during the regular season, edging out a gripping 5–4 victory that came down to the final matches. It was a result that reinforced how competitive meetings between these two sides have become.
With Trinity hosting, the stage is set for another close, hard-fought, and highly charged battle. Expect a strong atmosphere and large crowds on hand as two of the nation’s best go head-to-head in a matchup that should live up to its billing.
Order of Play
3-Court System: 1,2,3 / 6,5,4 / 7,9,8
5-Court System: 2,1 / 3,4 / 6,5 / 8,7 / 10,9

Men’s Division
| Date | Matchup | Time |
|---|---|---|
| 1/15 | Wesleyan (28) vs Hobart (32) | 11:00am |
| 1/15 | Amherst (14) vs Dartmouth (9) | 5:00pm |
| 1/16 | Rochester (19) vs F&M (17) | 6:00pm |
| 1/16 | Middlebury (16) vs Bowdoin (21) | 4:00pm |
| 1/16 | Dickinson (24) vs Bard (34) | 4:00pm |
| 1/17 | Dartmouth (9) vs Cornell (10) | 12:00pm |
| 1/17 | Dickinson (24) vs Vassar (33) | 1:00pm |
| 1/17 | Yale (5) vs Princeton (8) | 12:00pm |
| 1/17 | Hamilton (25) vs Bowdoin (21) | 2:00pm |
| 1/17 | Middlebury (16) vs Bates (22) | 3:00pm |
| 1/17 | Wesleyan (28) vs Haverford (27) | 10:00am |
| 1/17 | UVA (4) vs Tufts (11) | 1:00pm |
| 1/17 | St. Lawrence (29) vs F&M (17) | 1:30pm |
| 1/17 | Harvard (3) vs Columbia (6) | 12:00pm |
| 1/17 | Trinity (2) vs Penn (1) | 1:00pm |
| 1/17 | Williams (12) vs Colby (20) | 1:00pm |
| 1/17 | Conn College (26) vs Denison (30) | 3:00pm |
| 1/17 | Wesleyan (28) vs Denison (30) | 3:00pm |
| 1/18 | Denison (30) vs Haverford (27) | 10:00am |
| 1/18 | F&M (17) vs Hobart (32) | 11:00am |
| 1/18 | Yale (5) vs Penn (1) | 12:00pm |
| 1/18 | Harvard (3) vs Cornell (10) | 12:00pm |
| 1/18 | Drexel (7) vs UVA (4) | 1:30pm |
| 1/18 | Hamilton (25) vs Bates (22) | 11:00am |
| 1/18 | Conn College (26) vs Haverford (27) | 10:00am |
| 1/18 | Middlebury (16) vs Colby (20) | 11:00am |
| 1/18 | Chatham (23) vs Bard (34) | 12:00pm |
| 1/18 | Trinity (2) vs Princeton (8) | 1:00pm |
| 1/18 | Williams (12) vs Bowdoin (21) | 11:00am |
| 1/18 | Navy (15) vs Tufts (11) | 12:00pm |
| 1/19 | Bates (22) vs Amherst (14) | 5:00pm |
| 1/20 | Middlebury (16) vs Hamilton (25) | 4:30pm |
| 1/21 | Colby (20) vs Amherst (14) | 6:00pm |
Women’s Division
| Date | Matchup | Time |
|---|---|---|
| 1/15 | Wesleyan (19) vs William Smith (26) | 11:00am |
| 1/15 | Amherst (10) vs Dartmouth (13) | 5:00pm |
| 1/16 | Middlebury (14) vs Bowdoin (18) | 4:00pm |
| 1/16 | Georgetown (15) vs Tufts (11) | 6:00pm |
| 1/16 | Dickinson (20) vs Bard (30) | 4:00pm |
| 1/17 | Williams (16) vs Colby (17) | 12:00pm |
| 1/17 | Hamilton (23) vs Bowdoin (18) | 2:00pm |
| 1/17 | Middlebury (14) vs Bates (24) | 3:00pm |
| 1/17 | Denison (21) vs Conn College (25) | 1:00pm |
| 1/17 | Wesleyan (19) vs Denison (21) | 3:00pm |
| 1/17 | Dartmouth (13) vs Cornell (7) | 12:00pm |
| 1/17 | Trinity (5) vs Penn (2) | 1:00pm |
| 1/17 | St. Lawrence (22) vs F&M (27) | 1:30pm |
| 1/17 | Wesleyan (19) vs Haverford (28) | 10:00am |
| 1/17 | UVA (6) vs Tufts (11) | 1:00pm |
| 1/17 | Harvard (1) vs Columbia (12) | 12:00pm |
| 1/17 | Yale (8) vs Princeton (4) | 12:00pm |
| 1/17 | Dickinson (20) vs Vassar (31) | 1:00pm |
| 1/18 | Trinity (5) vs Princeton (4) | 1:00pm |
| 1/18 | Harvard (1) vs Cornell (7) | 12:00pm |
| 1/18 | Drexel (9) vs UVA (6) | 11:30am |
| 1/18 | Conn College (25) vs Haverford (28) | 10:00am |
| 1/18 | Hamilton (23) vs Bates (24) | 11:00am |
| 1/18 | Yale (8) vs Penn (2) | 12:00pm |
| 1/18 | Denison (21) vs Haverford (28) | 10:00am |
| 1/18 | Middlebury (14) vs Colby (17) | 11:00am |
| 1/18 | F&M (27) vs William Smith (26) | 11:00am |
| 1/18 | Williams (16) vs Bowdoin (18) | 11:00am |
| 1/18 | Chatham (29) vs Bard (30) | 12:00pm |
| 1/18 | Dartmouth (13) vs Columbia (12) | 12:00pm |
| 1/19 | Bates (24) vs Amherst (10) | 5:00pm |
| 1/20 | Middlebury (14) vs Hamilton (23) | 4:30pm |
| 1/21 | Colby (17) vs Amherst (10) | 6:00pm |



