Happy New Year! The holiday break is over, and the 2025–2026 college squash season is ready to launch into its second half. While December provided a brief respite, the intensity ramps up as teams return this week.
With two months of competition remaining before the CSA Championships, the season kicks back into full gear with an exciting stretch ahead featuring marquee matchups, big moments, and energy across the league.
The schedule wastes no time easing teams back into competition. In the West Coast a top-5 clash ensues, while back East, the Mid-Atlantic and New England regions are packed with NESCAC and Ivy League action.
Here is what to watch for as the season resumes:
CSA Featured Matches
Men
#17 Middlebury College vs. #16 Franklin & Marshall College
Saturday, January 10 at 1:00 p.m. | Middlebury College
No. 16 Franklin & Marshall travels north to face No. 17 Middlebury in a pivotal clash. F&M has held the upper hand recently, defeating the Panthers in the regular season last year and again 6–3 in the Hoehn Cup semifinals at Nationals. With just one ranking spot separating the programs, Middlebury will look to reverse that trend on home court, while the Diplomats aim to maintain their edge over their NESCAC foe.
Women
#15 Williams College vs. #14 Georgetown University
Sunday, January 11 at 12:00 p.m. | Williams College
Williams hosts Georgetown in a rematch of last season’s Kurtz Cup semifinal, where the Hoyas edged the Ephs in a razor-thin 5–4 decision. However, the Williams lineup looks fundamentally different this semester with the return of six players who were studying abroad during the fall. No. 14 Georgetown travels to Williamstown looking to replicate their success, while No. 15 Ephs aim to prove their full strength roster belongs higher in the rankings.
Order of Play
3-Court System: 2,1,3 / 5,4,6 / 9,7,8
5-Court System: 1,2 / 3,4 / 6,5 / 7,8 / 10,9

Women’s Matches
| Date | Time | Home Team | Visiting Team | Venue |
| 1/6/2026 | 4:00pm | Stanford University (3) | Hamilton College (23) | Stanford University |
| 1/7/2026 | 4:00pm | Stanford University (3) | Trinity College (5) | Stanford University |
| 1/7/2026 | 11:00am | Bowdoin College (18) | Wesleyan University (19) | Bowdoin College |
| 1/7/2026 | 3:00pm | Amherst College (13) | Dickinson College (20) | Amherst College |
| 1/8/2026 | 6:00pm | Colby College (17) | William Smith College (26) | Colby College |
| 1/8/2026 | 1:00pm | Wesleyan University (19) | Dickinson College (20) | Rosenbaum Squash Center |
| 1/9/2026 | 1:00pm | Williams College (15) | Franklin and Marshall College (27) | Williams College |
| 1/9/2026 | 5:00pm | Middlebury College (16) | Georgetown University (14) | Middlebury College |
| 1/9/2026 | 2:00pm | Colby College (17) | Tufts University (10) | Colby College |
| 1/9/2026 | 1:00pm | Bowdoin College (18) | William Smith College (26) | Bowdoin College |
| 1/9/2026 | 6:00pm | Bates College (24) | Connecticut College (25) | Bates College Athletic Dept. |
| 1/10/2026 | 1:00pm | Middlebury College (16) | Franklin and Marshall College (27) | Middlebury College |
| 1/10/2026 | 1:00pm | Virginia, University of (6) | Princeton University (4) | McArthur Squash Center |
| 1/10/2026 | 12:00pm | Colby College (17) | Connecticut College (25) | Colby College |
| 1/10/2026 | 11:00am | Bates College (24) | William Smith College (26) | Bates College Athletic Dept. |
| 1/10/2026 | 12:00pm | Williams College (15) | Dickinson College (20) | Williams College |
| 1/10/2026 | 2:00pm | Bowdoin College (18) | Tufts University (10) | Bowdoin College |
| 1/10/2026 | 2:00pm | Amherst College (13) | Georgetown University (14) | Amherst College |
| 1/10/2026 | 1:00pm | Hamilton College (23) | Wesleyan University (19) | Hamilton College |
| 1/11/2026 | 12:00pm | Williams College (15) | Georgetown University (14) | Williams College |
| 1/11/2026 | 10:30am | Bowdoin College (18) | Connecticut College (25) | Bowdoin College |
| 1/11/2026 | 12:00pm | Chatham University (29) | Vassar College (31) | Steel City Squash |
| 1/11/2026 | 12:00pm | Amherst College (13) | Franklin and Marshall College (27) | Amherst College |
| 1/11/2026 | 12:00pm | Cornell University (7) | Drexel University (9) | Cornell University |
| 1/11/2026 | 11:00am | Middlebury College (16) | Dickinson College (20) | Middlebury College |
| 1/12/2026 | 12:00pm | Amherst College (13) | Princeton University (4) | Amherst College |
| 1/13/2026 | 2:00pm | Tufts University (10) | Amherst College (13) | Tufts University |
| 1/14/2026 | 11:00am | Connecticut College (25) | William Smith College (26) | Connecticut College |
Men’s Matches
| Date | Time | Home Team | Visiting Team | Venue |
| 1/7/2026 | 3:00pm | Amherst College (14) | Dickinson College (23) | Amherst College |
| 1/7/2026 | 11:00am | Bowdoin College (21) | Wesleyan University (29) | Bowdoin College |
| 1/8/2026 | 1:00pm | Wesleyan University (29) | Dickinson College (23) | Rosenbaum Squash Center |
| 1/8/2026 | 5:00pm | Vassar College (33) | Naval Academy (15) | Vassar College |
| 1/8/2026 | 6:00pm | Colby College (20) | Hobart College (32) | Colby College |
| 1/9/2026 | 5:00pm | Middlebury College (17) | Naval Academy (15) | Middlebury College |
| 1/9/2026 | 1:00pm | Bowdoin College (21) | Hobart College (32) | Bowdoin College |
| 1/9/2026 | 6:00pm | Bates College (22) | Connecticut College (28) | Bates College Athletic Dept. |
| 1/9/2026 | 2:00pm | Colby College (20) | Tufts University (11) | Colby College |
| 1/9/2026 | 1:00pm | Williams College (12) | Franklin and Marshall College (16) | Williams College |
| 1/10/2026 | 12:00pm | Williams College (12) | Dickinson College (23) | Williams College |
| 1/10/2026 | 12:00pm | Colby College (20) | Connecticut College (28) | Colby College |
| 1/10/2026 | 1:00pm | Virginia, University of (4) | Princeton University (8) | McArthur Squash Center |
| 1/10/2026 | 2:00pm | Bowdoin College (21) | Tufts University (11) | Bowdoin College |
| 1/10/2026 | 1:00pm | Hamilton College (27) | Wesleyan University (29) | Hamilton College |
| 1/10/2026 | 1:00pm | Middlebury College (17) | Franklin and Marshall College (16) | Middlebury College |
| 1/10/2026 | 2:00pm | Amherst College (14) | Naval Academy (15) | Amherst College |
| 1/10/2026 | 11:00am | Bates College (22) | Hobart College (32) | Bates College Athletic Dept. |
| 1/11/2026 | 12:00pm | Cornell University (10) | Drexel University (7) | Cornell University |
| 1/11/2026 | 12:00pm | Williams College (12) | Naval Academy (15) | Williams College |
| 1/11/2026 | 12:00pm | Amherst College (14) | Franklin and Marshall College (16) | Amherst College |
| 1/11/2026 | 3:00pm | MIT (13) | Bates College (22) | MIT |
| 1/11/2026 | 11:00am | Middlebury College (17) | Dickinson College (23) | Middlebury College |
| 1/11/2026 | 10:30am | Bowdoin College (21) | Connecticut College (28) | Bowdoin College |
| 1/11/2026 | 12:00pm | Chatham University (24) | Vassar College (33) | Steel City Squash |
| 1/13/2026 | 5:00pm | MIT (13) | Yale University (5) | MIT |
| 1/13/2026 | 2:00pm | Tufts University (11) | Amherst College (14) | Tufts University |
| 1/14/2026 | 11:00am | Connecticut College (28) | Hobart College (32) | Connecticut College |



