After a well-earned Thanksgiving breather, College Squash storms back into December with one of the busiest and most compelling weekends of the semester. Teams are diving straight into high-stakes matchups, and several programs — from national contenders to rising mid-ranked squads — are staring down defining early-season tests.
On the men’s side, some of the nation’s top teams are colliding, with programs like Harvard, UVA, Yale, Drexel, and Columbia all stepping into major matches. But they won’t be the only ones in the spotlight. Competitive, hungry teams such as Hamilton, Denison, Rochester, MIT, and Navy are entering the weekend with real opportunities to make noise and showcase the depth across the men’s landscape. With so many evenly matched lineups, fans should brace for nail-biters, momentum swings, and a few statement performances from teams at every tier.
The women’s slate is equally intriguing. Established programs — including Yale, UVA, Cornell, Drexel, and Columbia — headline the action, while strong mid-ranked squads like Dartmouth and Colby look to seize important moments of their own. Several teams enter the weekend confident and battle-tested, and the matchups ahead should highlight the parity and competitiveness that have defined the first half of the season.
With campus energy high and only one weekend left before student-athletes shift into exam mode, this final stretch of 2025 play is set to deliver some of the most exciting squash of the year. Follow along as teams across all levels look to close out the first half of their campaign on a high note.
CSA Featured Matches
Women’s Match of the Week: Hamilton (23) vs. Denison (21)
Saturday, December 6 at 10:00 a.m. | Hamilton College
A fresh chapter begins on Saturday as Hamilton and Denison meet for the first time in their program histories. With both teams hungry for momentum heading into the break, this showdown is a prime chance to grab a meaningful win and build confidence for the second half of the season. Denison will look to make a statement on the road, while Hamilton aims to defend its courts and close the ranking gap. Expect a gritty, competitive battle from two teams eager to carve out a signature result.
Men’s Match of the Week: Wesleyan (28) vs. Connecticut College (29)
Sunday, December 7 at 12:00 p.m. | Wesleyan University
A familiar NESCAC rivalry takes center stage on Sunday as Wesleyan and Conn College meet for the 23rd time since 2012. Their last clash—exactly one year ago—ended in a nail-biting 5–4 win for the Cardinals, and with just one ranking spot separating the two programs again, another razor-thin battle is on deck. Both teams are fighting for a key win before heading into winter break, and the intensity of this long-running rivalry should deliver another down-to-the-wire finish.
Order of Play
3-Court System: 2-3-1 / 6-4-5 / 8-9-7
5-Court System: 2-1 / 3-4 / 5-6 / 8-7 / 10-9

Men’s Schedule
| Date | Home | Away | Venue | Time |
|---|---|---|---|---|
| 12/3 | Penn (1) | Drexel (6) | Penn | 5:00pm |
| 12/5 | UVA (4) | Harvard (3) | UVA | 1:00pm |
| 12/5 | Rochester (19) | Chatham (24) | Rochester | 5:00pm |
| 12/5 | Hamilton (27) | Navy (15) | Hamilton | 5:00pm |
| 12/5 | Tufts (11) | MIT (13) | Tufts | 5:00pm |
| 12/5 | Princeton (7) | Williams (12) | Princeton | 6:30pm |
| 12/6 | Williams (12) | W. Ontario (18) | Penn | 1:00pm |
| 12/6 | Yale (5) | Drexel (6) | Yale | 1:00pm |
| 12/6 | St. Lawrence (26) | Navy (15) | St. Lawrence | 1:00pm |
| 12/6 | Hamilton (27) | Denison (30) | Hamilton | 10:00am |
| 12/6 | Fordham (31) | Bard (34) | Fordham | 10:00am |
| 12/6 | Hobart (32) | Chatham (24) | Hobart/Wm Smith | 11:00am |
| 12/6 | Tufts (11) | Conn. College (29) | Tufts | 12:00pm |
| 12/6 | Denison (30) | Vassar (33) | Hamilton | 2:00pm |
| 12/6 | Hamilton (27) | Vassar (33) | Hamilton | 4:00pm |
| 12/6 | Bates (22) | Trinity (2) | Bates | 6:00pm |
| 12/7 | Columbia (8) | Drexel (6) | StreetSquash | 1:00pm |
| 12/7 | Hobart (32) | Denison (30) | Hobart/Wm Smith | 10:00am |
| 12/7 | Hamilton (27) | Chatham (24) | Hamilton | 11:00am |
| 12/7 | Penn (1) | W. Ontario (18) | Penn | 11:00am |
| 12/7 | Rochester (19) | Navy (15) | Rochester | 11:00am |
| 12/7 | Wesleyan (28) | Conn. College (29) | Wesleyan | 12:00pm |
| 12/7 | Bowdoin (21) | Trinity (2) | Bowdoin | 12:00pm |
| 12/7 | UVA (4) | Cornell (10) | UVA | 12:00pm |
Women’s Schedule
| Date | Home | Away | Venue | Time |
|---|---|---|---|---|
| – | UVA (6) | Harvard (1) | UVA | 1:00pm |
| 12/5 | Bowdoin (18) | Dartmouth (12) | Bowdoin | 4:00pm |
| 12/5 | Penn (2) | Georgetown (14) | Penn | 6:00pm |
| 12/5 | Princeton (4) | Williams (15) | Princeton | 6:30pm |
| 12/6 | Yale (8) | Drexel (9) | Yale | 1:00pm |
| 12/6 | Colby (17) | Dartmouth (12) | Colby | 1:00pm |
| 12/6 | Hamilton (23) | Denison (21) | Hamilton | 10:00am |
| 12/6 | Wm Smith (26) | Chatham (29) | Hobart/Wm Smith | 11:00am |
| 12/6 | Tufts (10) | Conn. College (25) | Tufts | 12:00pm |
| 12/6 | UVA (6) | Cornell (7) | UVA | 12:00pm |
| 12/6 | Georgetown (14) | St. Lawrence (22) | Squash on Fire | 12:00pm |
| 12/6 | Denison (21) | Vassar (31) | Hamilton | 2:00pm |
| 12/6 | Hamilton (23) | Vassar (31) | Hamilton | 4:00pm |
| 12/6 | Bates (24) | Trinity (5) | Bates | 6:00pm |
| 12/7 | Columbia (11) | Drexel (9) | StreetSquash | 1:00pm |
| 12/7 | Wm Smith (26) | Denison (21) | Hobart/Wm Smith | 10:00am |
| 12/7 | Hamilton (23) | Chatham (29) | Hamilton | 11:00am |
| 12/7 | Bowdoin (18) | Trinity (5) | Bowdoin | 12:00pm |
| 12/7 | Wesleyan (19) | Conn. College (25) | Wesleyan | 12:00pm |



