
After two lighter opening weekends, the 2025–26 college squash season kicks into full gear as the schedule intensifies. This week marks the official start for Ivy League and NESCAC programs, bringing nearly every team into the fold for a packed weekend of competition. With over 50 varsity matches on the docket, college squash is set for its first major weekend.
This weekend features a strong and varied slate of matches across the league. In Pennsylvania, Haverford, Penn, Drexel, Dickinson, Chatham, and Franklin & Marshall come together for the Pennsylvania State Championships. Harvard and Princeton men both travel to Canada to play Western University. Trinity welcomes Tufts for the grand opening of its new facility, which will also include a ring ceremony for the Bantams’ 2025 Howe Cup Championship team. Williams hosts both Trinity and Cornell. UVA and Dartmouth head to Yale for two highly anticipated contests. Colby and Columbia both travel to Tufts. It’s a full weekend with outstanding college squash on court from start to finish.
This weekend marks the first true benchmark of the season for college squash programs. Incoming freshmen will get their first taste of the energy, pressure, and excitement of collegiate competition, providing a crucial look at how these rosters stack up as the season begins.
CSA Featured Matches
Men
#12 Williams College vs. #10 Cornell University
Sunday, November 16 at 12:00 p.m. | Williams College
This matchup is a crucial top-12 battle in a long-standing rivalry which dates back to 1979. While No. 10 Cornell has the edge in recent history, No. 12 Williams has a prime opportunity to turn the tables with a strong roster and home court advantage. A win for Cornell continues their streak, while an upset for Williams could be huge.
Women
#10 Columbia University vs. #13 Tufts University
Saturday, November 15 at 11:00 a.m. | Tufts University
This is a pivotal match with top 12 implications, as both programs finished in that group last season. No. 13 Tufts has a prime early-season opportunity to make a statement in front of a home crowd, while No. 10 Columbia arrives looking to showcase the strength and depth of its lineup. It’s an early-season test for both teams, one that could help set the momentum for the months ahead.
Order of Play
3-Court System: 2-1-3 / 5-6-4 / 9-8-7
5-Court System: 2-1 / 4-3 / 6-5 / 8-7 / 10-9

Men’s Matches
| Date | Time | Home Team | Visiting Team | Venue |
| 11/14/2025 | 5:00pm | Haverford College (28) | Pennsylvania, University of (1) | Haverford College |
| 11/14/2025 | 6:00pm | Dickinson College (27) | Chatham University (23) | Dickinson College |
| 11/14/2025 | 7:00pm | Franklin and Marshall College (16) | Drexel University (8) | Franklin & Marshall College |
| 11/15/2025 | 9:00am | Drexel University (8) | Dickinson College (27) | Franklin & Marshall College |
| 11/15/2025 | 9:00am | Chatham University (23) | Haverford College (28) | Lancaster Country Day School |
| 11/15/2025 | 11:00am | Tufts University (11) | Columbia University (7) | Tufts University |
| 11/15/2025 | 11:00am | Hamilton College (25) | Hobart College (32) | Hamilton College |
| 11/15/2025 | 12:00pm | Middlebury College (17) | Cornell University (10) | Middlebury College |
| 11/15/2025 | 12:00pm | Harvard University (3) | Western Ontario (18) | Ridley College Racquets Club |
| 11/15/2025 | 1:00pm | Fordham University (31) | Connecticut College (29) | Fordham University |
| 11/15/2025 | 2:00pm | Williams College (12) | Trinity College (2) | Williams College |
| 11/15/2025 | 2:00pm | Dickinson College (27) | Haverford College (28) | Lancaster Country Day School |
| 11/15/2025 | 2:30pm | Virginia, University of (6) | Dartmouth College (9) | Yale University |
| 11/15/2025 | 3:00pm | Columbia University (7) | Colby College (20) | Tufts University |
| 11/15/2025 | 3:00pm | Franklin and Marshall College (16) | Chatham University (23) | Franklin & Marshall College |
| 11/15/2025 | TBA | Franklin and Marshall College (16) | Pennsylvania, University of (1) | Franklin & Marshall College |
| 11/16/2025 | 9:00am | Chatham University (23) | Pennsylvania, University of (1) | Lancaster Country Day School |
| 11/16/2025 | 10:30am | Wesleyan University (26) | Vassar College (33) | Wesleyan University |
| 11/16/2025 | 12:00pm | Princeton University (5) | Western Ontario (18) | Ridley College Racquets Club |
| 11/16/2025 | 12:00pm | Williams College (12) | Cornell University (10) | Williams College |
| 11/16/2025 | 1:00pm | Yale University (4) | Virginia, University of (6) | Yale University |
| 11/16/2025 | 1:00pm | Franklin and Marshall College (16) | Haverford College (28) | Franklin & Marshall College |
| 11/16/2025 | 1:00pm | Trinity College (2) | Tufts University (11) | Trinity College |
| 11/16/2025 | 2:00pm | Drexel University (8) | Chatham University (23) | Lancaster Country Day School |
| 11/16/2025 | 2:00pm | Amherst College (14) | Hamilton College (25) | Amherst College |
| 11/16/2025 | 2:30pm | Dartmouth College (9) | Middlebury College (17) | Dartmouth College |
| 11/16/2025 | 2:30pm | Pennsylvania, University of (1) | Dickinson College (27) | Franklin & Marshall College |
| 11/18/2025 | 5:00pm | MIT (13) | Harvard University (3) | MIT |
| 11/19/2025 | 3:00pm | Cornell University (10) | Trinity College (2) | Cornell University |
| 11/19/2025 | 5:30pm | Naval Academy (15) | Dickinson College (27) | U.S. Naval Academy |
Women’s Matches
| Date | Time | Home Team | Visiting Team | Venue |
| 11/14/2025 | 5:00pm | Franklin and Marshall College (27) | Drexel University (9) | Franklin & Marshall College |
| 11/14/2025 | 5:00pm | Haverford College (28) | Pennsylvania, University of (3) | Haverford College |
| 11/15/2025 | 9:00am | Haverford College (28) | Chatham University (29) | Lancaster Country Day School |
| 11/15/2025 | 11:00am | Tufts University (13) | Columbia University (10) | Tufts University |
| 11/15/2025 | 11:00am | Hamilton College (23) | William Smith College (26) | Hamilton College |
| 11/15/2025 | 12:00pm | Middlebury College (16) | Cornell University (7) | Middlebury College |
| 11/15/2025 | 12:00pm | Drexel University (9) | Haverford College (28) | Lancaster Country Day School |
| 11/15/2025 | 1:00pm | Franklin and Marshall College (27) | Pennsylvania, University of (3) | Franklin & Marshall College |
| 11/15/2025 | 2:00pm | Williams College (15) | Trinity College (5) | Williams College |
| 11/15/2025 | 2:30pm | Virginia, University of (6) | Dartmouth College (11) | Yale University |
| 11/15/2025 | 3:00pm | Columbia University (10) | Colby College (17) | Tufts University |
| 11/15/2025 | 5:00pm | Franklin and Marshall College (27) | Chatham University (29) | Franklin & Marshall College |
| 11/16/2025 | 10:30am | Wesleyan University (19) | Vassar College (31) | Wesleyan University |
| 11/16/2025 | 10:30am | Pennsylvania, University of (3) | Chatham University (29) | Lancaster Country Day School |
| 11/16/2025 | 11:00am | Franklin and Marshall College (27) | Haverford College (28) | Franklin & Marshall College |
| 11/16/2025 | 12:00pm | Williams College (15) | Cornell University (7) | Williams College |
| 11/16/2025 | 12:00pm | Pennsylvania, University of (3) | Drexel University (9) | Lancaster Country Day School |
| 11/16/2025 | 1:00pm | Yale University (8) | Virginia, University of (6) | Yale University |
| 11/16/2025 | 1:00pm | Trinity College (5) | Tufts University (13) | Trinity College |
| 11/16/2025 | 2:00pm | Amherst College (12) | Hamilton College (23) | Amherst College |
| 11/16/2025 | 2:30pm | Dartmouth College (11) | Middlebury College (16) | Dartmouth College |



