This pivotal ranking update, marking the culmination of relentless competition throughout the season, not only celebrates the achievements of these collegiate teams but also sets the stage for the highly anticipated national championship showdown. As the dust settles from an electrifying weekend of conference championships, the latest rankings have finalized the field for the two upcoming Team Championships.
Teams ranked 13-34 will play in the CSA Divisional Team Championships, which begins on February 16. Teams ranked in the top 12 will play in the National Collegiate Team Championships, starting on February 29.
In the Men’s Division, Trinity College remains the undisputed leader, preserving their perfect record and solidifying their position at the top of the rankings. This past weekend’s competition brought its share of excitement, highlighted by Princeton’s narrow win against the University of Pennsylvania—a match that underscored the tight competition among the top teams. Additionally, Columbia’s victory over Cornell and Tufts’ hard-fought triumph against Williams caused significant shifts within the top 12 rankings, adding an extra layer of excitement as the championship approaches.
In the Women’s Division, the Trinity team parallels the achievements of their male counterparts, holding an exceptional 17-0 record for the season. Despite their undefeated streak, the team maintains a sharp focus, well aware of the formidable competition within the division. Numerous teams possess the talent and drive to claim the Howe Cup, highlighting the division’s remarkable depth. This past weekend Stanford secured several key victories that reshuffled the rankings between the 5th and 7th spots. Additionally, Columbia’s upset victory over Cornell serves as a powerful reminder that the championship season is ripe for upsets, emphasizing that momentum could play a decisive role in determining the outcome of this highly competitive landscape.
The Championships kick off this weekend at The CSA Divisional Team Championships on February 16, promising to be a battlefield for teams ranked 13-34. This competition is not just about the ranking but a chance for teams to etch their names in the annals of collegiate squash history through sheer determination and skill.
The full set of updated rankings can be viewed here below, while fans can also find the current rankings on the College Squash Team Rankings page all season.
Woman’s Varsity Team Rankings as of 2/12/24 | |||
Varsity Rank | Overall Rank | Team Name | Previous (2/6/24) |
1 | 1 | Trinity College | 1 |
2 | 2 | Harvard University | 2 |
3 | 3 | Princeton University | 3 |
4 | 4 | Pennsylvania, University of | 4 |
5 | 5 | Yale University | 6 |
6 | 6 | Stanford University | 7 |
7 | 7 | Virginia, University of | 5 |
8 | 8 | Cornell University | 8 |
9 | 9 | Columbia University | 10 |
10 | 10 | Drexel University | 9 |
11 | 11 | Dartmouth College | 11 |
12 | 12 | Tufts University | 12 |
13 | 13 | Middlebury College | 13 |
14 | 14 | William Smith College | 14 |
15 | 15 | Georgetown University | 15 |
16 | 16 | Williams College | 17 |
17 | 17 | Amherst College | 16 |
18 | 18 | Bowdoin College | 18 |
19 | 19 | Dickinson College | 22 |
20 | 20 | Bates College | 19 |
21 | 21 | Wesleyan University | 20 |
22 | 22 | Franklin and Marshall College | 21 |
23 | 23 | Chatham University | 23 |
24 | 24 | Colby College | 24 |
25 | 25 | St. Lawrence University | 25 |
26 | 26 | Connecticut College | 26 |
27 | 31 | Denison University | 28 |
28 | 32 | Hamilton College | 27 |
29 | 33 | Haverford College | 29 |
30 | 34 | Mount Holyoke College | 30 |
31 | 37 | Vassar College | 31 |
32 | 43 | Bard College | 32 |
Woman’s Club Team Rankings as of 2/12/24 | |||
Club Rank | Overall Rank | Team Name | Previous (2/6/24) |
1 | 27 | New York University (CLUB) | 1 |
2 | 28 | Boston College (CLUB) | 2 |
3 | 29 | Chicago, University of (CLUB) | 4 |
4 | 30 | Washington University in St. Louis (CLUB) | 7 |
5 | 35 | Northeastern University (CLUB) | 3 |
6 | 36 | Brown University (CLUB) | 5 |
7 | 38 | Boston University (CLUB) | 6 |
8 | 39 | Bucknell University (CLUB) | 8 |
9 | 40 | Uni. of North Carolina at Chapel Hill (CLUB) | 9 |
10 | 41 | Fordham University (CLUB) | 10 |
11 | 42 | Wellesley College (CLUB) | 11 |
12 | 44 | Smith College (CLUB) | 12 |
Men’s Varsity Team Rankings as of 2/12/24 | |||
Varsity Rank | Overall Rank | Team Name | Previous (2/6/24) |
1 | 1 | Trinity College | 1 |
2 | 2 | Princeton University | 3 |
3 | 3 | Pennsylvania, University of | 2 |
4 | 4 | Harvard University | 4 |
5 | 5 | Yale University | 5 |
6 | 6 | Columbia University | 7 |
7 | 7 | Cornell University | 6 |
8 | 8 | Drexel University | 8 |
9 | 9 | Virginia, University of | 9 |
10 | 10 | Dartmouth College | 10 |
11 | 11 | Western Ontario | 12 |
12 | 12 | Tufts University | 13 |
13 | 13 | Williams College | 11 |
14 | 14 | Colby College | 14 |
15 | 15 | Rochester, University of | 15 |
16 | 16 | Amherst College | 16 |
17 | 17 | Franklin and Marshall College | 17 |
18 | 18 | Middlebury College | 18 |
19 | 19 | MIT | 19 |
20 | 20 | Chatham University | 20 |
21 | 21 | Hobart College | 21 |
22 | 22 | Naval Academy | 22 |
23 | 23 | St. Lawrence University | 24 |
24 | 24 | Bowdoin College | 23 |
25 | 25 | Dickinson College | 25 |
26 | 26 | Bates College | 26 |
27 | 28 | Denison University | 27 |
28 | 29 | Hamilton College | 28 |
29 | 30 | Wesleyan University | 29 |
30 | 31 | Connecticut College | 30 |
31 | 32 | Haverford College | 31 |
32 | 33 | Vassar College | 32 |
33 | 34 | Fordham University | 33 |
34 | 49 | Bard College | 34 |
Men’s/Co-Ed Club Team Rankings as of 2/12/24 | |||
Club Rank | Overall Rank | Team Name | Previous (2/6/24) |
1 | 27 | Brown University (CLUB) | 1 |
2 | 35 | Chicago, University of (CLUB) | 2 |
3 | 36 | Georgetown University (CLUB) | 4 |
4 | 37 | Pennsylvania, University of (CLUB) | 3 |
5 | 38 | Michigan, University of (CLUB) | 7 |
6 | 39 | California-Berkeley, University of (CLUB) | 5 |
7 | 40 | Northeastern University (CLUB) | 8 |
8 | 41 | Boston University (CLUB) | 6 |
9 | 42 | Duke University (CLUB) | 13 |
10 | 43 | Dartmouth College (CLUB) | 12 |
11 | 44 | Yale University (CLUB) | 10 |
12 | 45 | George Washington University (CLUB) | 22 |
13 | 46 | UCLA (CLUB) | 11 |
14 | 47 | Stanford University (CLUB) | 18 |
15 | 48 | New York University (CLUB) | 16 |
16 | 50 | Harvard University (CLUB) | 14 |
17 | 51 | Connecticut, University of (CLUB) | 15 |
18 | 52 | Bucknell University (CLUB) | 9 |
19 | 53 | Cornell University (CLUB) | 29 |
20 | 54 | Carnegie Mellon University (CLUB) | 26 |
21 | 55 | Indiana University Bloomington (CLUB) | 28 |
22 | 56 | Washington University in St. Louis (CLUB) | 27 |
23 | 57 | Princeton University (CLUB) | 30 |
24 | 58 | Washington & Lee University (CLUB) | 21 |
25 | 59 | Tufts University (CLUB) | 23 |
26 | 60 | Boston College (CLUB) | 19 |
27 | 61 | Richmond, University of (CLUB) | 20 |
28 | 62 | Northwestern University (CLUB) | 32 |
29 | 63 | UNC Chapel Hill (CLUB) | 33 |
30 | 64 | Johns Hopkins University (CLUB) | 31 |
31 | 65 | Drexel (CLUB) | 41 |
32 | 66 | Vanderbilt University (CLUB) | 34 |
33 | 67 | Ohio St University (CLUB) | 35 |
34 | 68 | Colgate University (CLUB) | 36 |
35 | 69 | Kenyon College (CLUB) | 37 |
36 | 70 | Naval Academy (CLUB) | 43 |
37 | 71 | Washington, University of (CLUB)* | 17 |
38 | 72 | Virginia, University of (CLUB)* | 24 |
39 | 73 | Southern California, University of (CLUB)* | 25 |
40 | 74 | Notre Dame, University of (CLUB)* | 38 |
41 | 75 | Arizona State University (CLUB)* | 39 |
42 | 76 | Clark University (CLUB)* | 40 |
43 | 77 | Illinois, University of (CLUB)* | 42 |
* – Note participating in the National Collegiate Team Championships