HomeArticlesWeek Eleven Preview - February 9 to February 15

Week Eleven Preview – February 9 to February 15

Week Eleven Varsity Schedule: February 9 to February 15

Date Men/Women Home Team Away Team Location Time
Feb 10 Women #9 Penn #8 UVA Penn 4:30PM
Feb 10 Men #16 MIT #21 St. Lawrence MIT 5:00PM
Feb 10 Men #7 Drexel #8 Cornell Cornell 5:00PM
Feb 10 Women #4 Drexel #5 Cornell Cornell 7:00PM
Feb 11 Women #15 Amherst #16 Middlebury Williams* 10:00AM
Feb 11 Women #1 Trinity #21 Wesleyan Williams* 10:00AM
Feb 11 Men #27 Dickinson #29 Haverford F&M 10:30AM
Feb 11 Women #23 Dickinson #26 Haverford F&M 10:30AM
Feb 11 Women #11 Tufts #20 Colby Williams* 11:30AM
Feb 11 Women #14 Williams #17 Bowdoin Williams* 11:30AM
Feb 11 Men #1 Harvard #21 St. Lawrence Harvard 12:00PM
Feb 11 Women #2 Harvard #25 St. Lawrence Harvard 12:00PM
Feb 11 Women #3 Princeton #8 UVA Princeton 12:00PM
Feb 11 Men #13 Rochester #9 Columbia Rochester 12:00PM
Feb 11 Women #30 Vassar #31 Mount Holyoke Vassar 12:30PM
Feb 11 Men #5 Trinity #24 Hamilton Williams* 1:00PM
Feb 11 Men #19 Amherst #18 Bates Williams* 1:00PM
Feb 11 Men #17 F&M #29 Haverford F&M 1:30PM
Feb 11 Women #19 F&M #26 Haverford F&M 1:30PM
Feb 11 Men #3 Princeton #6 UVA Princeton 2:00PM
Feb 11 Men #15 Tufts #20 Middlebury Williams* 3:00PM
Feb 11 Men #14 Williams #23 Colby Williams* 3:00PM
Feb 11 Men #4 Yale #12 Western Ontario Rochester 4:00PM
Feb 12 Men #9 Columbia #12 Western Ontario Rochester 8:30AM
Feb 12 Women NESCAC Semi 1 TBD Williams* 9:00AM
Feb 12 Women NESCAC Semi 2 TBD Williams* 9:00AM
Feb 12 Men NESCAC Semi 1 TBD Williams* 10:30AM
Feb 12 Men NESCAC Semi 2 TBD Williams* 10:30AM
Feb 12 Women #3 Princeton #22 Chatham Princeton 11:00AM
Feb 12 Men #1 Harvard #7 Drexel Harvard 12:00PM
Feb 12 Women #2 Harvard #4 Drexel Harvard 12:00PM
Feb 12 Men #13 Rochester #4 Yale Rochester 12:00PM
Feb 12 Men #3 Princeton #11 Chatham Princeton 1:00PM
Feb 12 Men #6 UVA #8 Cornell Penn 2:00PM
Feb 12 Women #8 UVA #5 Cornell Penn 2:00PM
Feb 12 Men NESCAC Final TBD Williams* 3:30PM
Feb 12 Women NESCAC Final TBD Williams* 3:30PM
Feb 14 Men #3 Princeton #7 Drexel Princeton 6:30PM

View the full schedule – CSA Women and CSA Men’s&Co-Ed

* – New England Small College Athletic Conference (NESCAC) Championships at Williams College

Matches of the Week 

CSA Match of the Week has been wrapped up for the season as we head into Conference Championships and National Collegiate Championships. 

Conference Championships happening in Week 11: 

NESCAC Championship

Men: Tournament Page

Women: Tournament Page 

Spotlight Matches

Women
No. 9 Penn vs. No. 8 Virginia
No. 4 Drexel vs. No. 5 Cornell 

Men
No. 7 Drexel vs. No. 8 Cornell
No. 19 Amherst vs. No. 18 Bates

Club Teams

  • Once again, Fordham University offers a valuable location for competing club teams this weekend, including Boston University, Drexel University, Johns Hopkins University, Lehigh University, and New York University

Please view the full Club Teams Schedule – CSA Women and CSA Men’s&Co-Ed

Order of Play 

The order of play for week eleven (February 9 – February 15) is: 

3-Court System
1,2,3 / 5,4,6 / 8,7,9

5-Court System
2,1 / 4,3 / 6,5 / 7,8 / 10,9

Live Scoring will be available for many matches during the week on Club Locker – Men and Women

Please follow the CSA on Twitter (@CollegeSquash) and Instagram (@college_squash) for additional updates throughout the weekend.

spot_img