HomeArticlesCSA Posts First New Rankings of 2023

CSA Posts First New Rankings of 2023

The 2023 portion of this college squash season started off with a bang over the first two weeks of the new year. With the jostling for position already underway on the road to the championships, CSA updated the team rankings for the first time in the new year.

The rankings were once again adjusted manually based on new head-to-head results and the results of common opponents. As more match results are recorded over the coming weeks, CSA will transition to using an objective ELO-based algorithm to guide the rankings formation.

For at least another week, the top positions remain unchanged with the Trinity women and the Harvard men nabbing the number one spots. Trinity solidified their standing as the top team in the country with a decisive win over No. 2 Harvard on Sunday, ending the Crimson’s incredible 102-match winning streak. The Harvard men will put their ranking on the line against second-ranked Penn this coming Sunday.

All of the rankings movement this week occurred in the lower two-thirds of the standings with the middle of each set of rankings being the most crowded.

Competition for a Top-16 position and a berth into the B Division at the National Collegiate Team Championships will be tight through the rest of the season after several more close matches over the first two weeks of 2023. Tufts University currently leads the charge in both polls, earning new positions of 11 (women) and 14 (men) this week.

The Bates men and the Wesleyan women are the biggest movers of this release. A successful round robin weekend for Wesleyan at their home venue sparked a five-place jump to No. 21. After a hot end to 2022, Bates suffered tough losses to Williams and MIT to fall to No. 18 in the men’s standings.

The full set of rankings can be viewed here below, while fans should look for regular updates on the College Squash Team Rankings page all season.

Men’s Varsity Team Rankings as of 1/17/2023
Varsity Rank Overall Rank Team Name Previous
1 1 Harvard University 1
2 2 Pennsylvania, University of 2
3 3 Princeton University 3
4 4 Yale University 4
5 5 Virginia, University of 5
6 6 Trinity College 6
7 7 Drexel University 7
8 8 Cornell University 8
9 9 Columbia University 9
10 10 Dartmouth College 10
11 11 Chatham University 11
12 12 Rochester, University of 12
13 13 Western Ontario 13
14 14 Tufts University 16
15 15 Williams College 18
16 16 MIT 17
17 17 Franklin & Marshall College 15
18 18 Bates College 14
19 19 Amherst College 19
20 20 St. Lawrence University 20
21 21 Colby College 21
22 22 Middlebury College 23
23 23 Hobart College 24
24 24 Hamilton College 26
25 25 Bowdoin College 22
26 26 Naval Academy 25
27 27 Wesleyan University 27
28 28 Dickinson College 28
29 30 Haverford College 29
30 31 Connecticut College 32
31 32 Denison University 30
32 36 Fordham University 31
33 38 Vassar College 33
34 43 Bard College 34
Men’s/Co-Ed Club Team Rankings as of 1/17/2023
Club Rank Overall Rank Team Name Previous
1 29 Brown University 1
2 33 Georgetown University 2
3 34 Pennsylvania, U. of (CLUB) 3
4 35 Northeastern University 4
5 37 Boston University 5
6 39 George Washington Univ. 6
7 40 California-Berkeley, U. of 7
8 41 Dartmouth College (CLUB) 8
9 42 Connecticut, University of 9
10 44 Richmond, University of 10
11 45 Stanford University 11
12 46 Michigan, University of 12
13 47 Drexel University (CLUB) 13
14 48 Duke University 14
15 49 UCLA 15
16 50 Bucknell University 16
17 51 Johns Hopkins University 17
18 52 North Carolina-Chapel Hill, U. of 18
19 53 Virginia, University of (CLUB) 19
20 54 Washington & Lee University 20
21 55 Washington Univ. in St. Louis 21
22 56 Boston College 22
23 57 Lehigh University 23
24 58 North Carolina State University 24
25 59 Davidson College 25
26 60 Arizona State 26
27 61 Swarthmore College 27
28 62 Naval Academy (CLUB) 28
Women’s Varsity Team Rankings as of 1/17/2023
Varsity Rank Overall Rank Team Name Previous
1 1 Trinity College 1
2 2 Harvard University 2
3 3 Drexel University 3
4 4 Princeton University 4
5 5 Yale University 5
6 6 Cornell University 6
7 7 Virginia, University of 7
8 8 Columbia University 8
9 9 Pennsylvania, University of 9
10 10 Dartmouth College 10
11 11 Tufts University 12
12 12 Stanford University 11
13 13 Williams College 15
14 14 William Smith College 13
15 15 Middlebury College 17
16 16 Bowdoin College 16
17 17 Amherst College 14
18 18 Georgetown University 19
19 19 Franklin & Marshall College 18
20 20 Colby College 20
21 21 Wesleyan University 26
22 22 Chatham University 23
23 23 Denison University 27
24 25 Haverford College 22
25 26 Dickinson College 28
26 27 St. Lawrence University 24
27 28 Bates College 21
28 29 Connecticut College 29
29 30 Hamilton College 25
30 31 Vassar College 30
31 32 Mount Holyoke College 31
32 41 Bard College 32
Women’s Club Team Rankings as of 1/17/2023
Club Rank Overall Rank Team Name Previous
1 24 Brown University 1
2 33 Boston College 2
3 34 Chicago, University of 3
4 35 Northeastern University 4
5 36 Washington Univ. in St. Louis 5
6 37 Boston University 6
7 38 Fordham University 7
8 39 Wellesley College 8
9 40 Smith College 9
10 42 Bucknell University 10
11 43 North Carolina-Chapel Hill, U. of 11
spot_img