New CSA Rankings Published After a Busy Week

New CSA Rankings Published After a Busy Week

With another jam-packed week of college squash matches in the books, the College Squash Association (CSA) has published an updated set of rankings for the women and the men. A few key results have shifted the rankings slightly before the final full weekend of regular season play before the conference championships commence.

The biggest mover of the week was the Brown women’s program, which jumped seven spots to No. 10 in the latest poll after a victory over Tufts. Tufts, however, slots in right behind Brown thanks to their own decisive victory over previous No. 10 Amherst.

Drexel and Virginia swapped places in both sets of rankings after Drexel’s sweep on Saturday. Both women’s teams remain in Top-8 position, but the Drexel men jump into the No. 8 spot ahead of Virginia.

Similarly, the Franklin & Marshall women switch places with Bowdoin at No. 18 and 19 respectively after F&M’s win during the weekend. St. Lawrence and William Smith move up a spot each with wins over Dickinson, which is down to No. 22.

On the men’s side, Princeton slides down two places to No. 5 after two losses in Connecticut over the weekend to Yale and Trinity. The Brown men also beat Tufts this weekend, meaning they and St. Lawrence move up one place each.

As expected, this week’s rankings continue to adjust based on manual movements related to head-to-head results. With additional match cancellations continuing to arise, it is likely that some manual adjustments will be necessary through the remainder of the season.

To view the full set of rankings, please see below and visit the College Squash Team Rankings page.

Women’s Varsity Team Rankings as of 1/26/2022
Varsity Rank Overall Rank Team Previous
1 1 Harvard University 1
2 2 Trinity College 2
3 3 Princeton University 3
4 4 Yale University 4
5 5 Columbia University 5
6 6 Drexel University 7
7 7 University of Virginia 6
8 8 Cornell University 8
9 9 University of Pennsylvania 9
10 10 Brown University 17
11 11 Tufts University 12
12 12 Amherst College 10
13 13 Dartmouth College 11
14 14 Williams College 13
15 15 Stanford University 14
16 16 Middlebury College 15
17 17 Bates College 16
18 18 Franklin & Marshall College 19
19 19 Bowdoin College 18
20 20 St. Lawrence University 21
21 21 William Smith College 22
22 22 Dickinson College 20
23 23 Hamilton College 23
24 24 Wesleyan University 24
25 25 Georgetown University 25
26 26 Connecticut College 26
27 27 Colby College 27
28 28 Haverford College 28
29 29 Denison University 29
30 30 Vassar College 30
31 31 Mount Holyoke College 31
32 37 Bard College 32
33 39 Chatham University 33
Women’s Club Team Rankings as of 1/26/2022
Club Rank Overall Rank Team Previous
1 32 Washington U. in St. Louis 1
2 33 Boston College 2
3 34 Northeastern University 3
4 35 Colgate University 4
5 36 Boston University 5
6 38 Fordham University 6
Men’s Varsity Team Rankings as of 1/26/2022
Varsity Rank Overall Rank Team Previous
1 1 University of Pennsylvania 1
2 2 Harvard University 2
3 3 Trinity College 4
4 4 Yale University 5
5 5 Princeton University 3
6 6 Columbia University 6
7 7 Cornell University 7
8 8 Drexel University 9
9 9 University of Virginia 8
10 10 University of Rochester 10
11 11 Dartmouth College 11
12 12 Western University (Ontario) 12
13 13 Chatham University 13
14 14 Franklin & Marshall College 14
15 15 MIT 15
16 16 Williams College 16
17 17 St. Lawrence University 18
18 18 Brown University 19
19 19 Tufts University 17
20 20 Bowdoin College 20
21 21 Amherst College 21
22 22 Bates College 22
23 23 Dickinson College 23
24 24 Colby College 24
25 25 Middlebury College 25
26 26 Naval Academy 26
27 27 Hobart College 27
28 28 Hamilton College 28
29 29 Wesleyan University 29
30 30 Haverford College 30
31 31 Connecticut College 31
32 33 Denison University 32
33 37 Vassar College 33
34 40 Fordham University 34
35 61 Bard College 35
Men’s Club Team Rankings as of 1/26/2022
Club Rank Overall Rank Team Previous
1 32 University of Michigan 1
2 34 Boston University 2
3 35 Bucknell University 3
4 36 Georgetown University 4
5 38 University of Chicago 5
6 39 Washington U. of St. Louis 6
7 41 Northeastern University 7
8 42 University of Richmond 8
9 43 Duke University 9
10 44 University of North Carolina 10
11 45 Colgate University 11
12 46 Ohio State University 12
13 47 Lafayette College 13
14 48 Boston College 14
15 49 Northwestern University 15
16 50 Indiana University 16
17 51 Carnegie Mellon 17
18 52 Kenyon College 18
19 53 Vanderbilt University 19
20 54 University of Notre Dame 20
21 55 NC State 21
22 56 Swarthmore College 22
23 57 Xavier University 23
24 58 Navy (CLUB) 24
25 59 Davidson 25
26 60 Arizona State 26

More CSA News

spot_img