HomeArticles2016-2017 Dunlop Men’s College Squash Team Rankings (2/12/2017)

2016-2017 Dunlop Men’s College Squash Team Rankings (2/12/2017)

[rankingimage]Hatfield, MA — Today, the tenth [mtr] of the season were released.

This is the third week of computerized ranking. At the end of January, an article explaining the computerized ranking methodology was published.

Trinity’s 5-4 victory over Harvard tied the Bantams and Crimson in Elo ranking points. According to the Ranking Rule, head-to-head results break the tie and since Trinity defeated Harvard, Trinity takes the top ranking position.

Yale and Penn were also tied in Elo ranking points at the end of the season. Since Yale won the head-to-head meeting, the Bulldogs take the 7th-ranking position.

The 11th-14th ranking positions were jumbled again after Cornell’s losses to Princeton and Penn. Navy takes the 11th-position, followed by Western Ontario, George Washington, and Cornell.

Below are the [mtr] as of 2/12/2017. Listed after each school’s name is their previous ranking and their Elo point total.

  1. Trinity College (2; 1223.166)
  2. Harvard University (1; 1223.166)
  3. Columbia University (3; 1215.904)
  4. Rochester, University of (4; 1211.017)
  5. St. Lawrence University (5; 1203.767)
  6. Drexel University (6; 1202.521)
  7. Yale University (8; 1193.779)
  8. Pennsylvania, University of (7; 1193.779)
  9. Dartmouth College (9; 1171.001)
  10. Princeton University (10; 1154.502)
  11. Naval Academy (13; 1134.843)
  12. Western Ontario, University of (12; 1134.498)
  13. George Washington University (14; 1134.345)
  14. Cornell University (11; 1134.169)
  15. Bates College (15; 1111.563)
  16. Franklin & Marshall College (16; 1110.537)
  17. Middlebury College (17; 1102.644)
  18. Williams College (18; 1100.586)
  19. Virginia, University of (19; 1097.484)
  20. Brown University (20; 1095.494)
  21. MIT (21; 1075.875)
  22. Dickinson College (22; 1074.229)
  23. Colby College (23; 1071.931)
  24. Amherst College (24; 1061.67)
  25. Hobart College (25; 1060.645)
  26. Wesleyan University (26; 1054.456)
  27. Bowdoin College (27; 1051.744)
  28. Tufts University (28; 1046.945)
  29. Hamilton College (29; 1040.246)
  30. Stanford University (30; 1021.96)
  31. New York University (31; 1021.498)
  32. Connecticut College (32; 1012.346)
  33. Bucknell University (35; 1005.306)
  34. Haverford College (34; 992.617)
  35. Boston College (33; 976.93)
  36. Denison University (36; 976.542)
  37. Georgetown University (37; 961.572)
  38. Chicago, University of (38; 946.487)
  39. Washington, University of (39; 946.459)
  40. Bard College (40; 916.186)
  41. Boston University (41; 909.801)
  42. Fordham University (42; 909.375)
  43. Northeastern University (43; 908.226)
  44. Vassar College (44; 895.498)
  45. Duke University* (45; 945.189)
  46. Lehigh University* (46; 903.976)
  47. Johns Hopkins University* (47; 908.651)
  48. Richmond, University of* (48; 927.463)
  49. Northwestern University* (49; 925.848)
  50. Colgate University* (50; 901.656)
  51. California – Berkeley, University of* (51; 923.809)
  52. Vanderbilt University* (52; 895.762)
  53. Southern California, University of (53; 895.273)
  54. Bryant University (55; 887.813)
  55. Lafayette College (54; 886.738)
  56. Swarthmore College (56; 881.046)
  57. Notre Dame, University of (57; 865.15)
  58. Minnesota, University of (58; 865.101)
  59. Brandeis University (59; 859.989)
  60. North Carolina, Chapel Hill, University of (61; 841.488)
  61. Siena College (62; 819.091)
  62. Sewanee: University of the South (63; 810.606)

*Non-varsity adjustment

spot_img