HomeArticlesCSA Updates Rankings After Busy Week of Matches

CSA Updates Rankings After Busy Week of Matches

The College Squash Association has released the latest update to the CSA team rankings, capturing the intense action from this past week of competition.

With the Team Championship events on the horizon, the pressure is mounting. The recent matches have led to exciting changes in the rankings, setting the scene for a compelling season finale. Teams are now in crucial preparation for the upcoming matches, where every game is a significant opportunity to advance or defend their positions.

Stay tuned as the competition heats up, and follow along as teams battle it out in the crucial weeks ahead.

The full set of rankings can be viewed here below, while fans should look for regular updates on the College Squash Team Rankings page all season.

Woman’s Varsity Team Rankings as of 1/30/24
Varsity Rank Overall Rank Team Name Previous (1/25/24)
1 1 Trinity College 1
2 2 Harvard University 3
3 3 Pennsylvania, University of 2
4 4 Princeton University 4
5 5 Virginia, University of 5
6 6 Stanford University 6
7 7 Yale University 7
8 8 Cornell University 8
9 9 Dartmouth College 9
10 10 Drexel University 10
11 11 Tufts University 11
12 12 Columbia University 12
13 13 Middlebury College 13
14 14 William Smith College 14
15 15 Williams College 15
16 16 Georgetown University 16
17 17 Amherst College 17
18 18 Bowdoin College 18
19 19 Bates College 20
20 20 Wesleyan University 25
21 21 Dickinson College 22
22 22 Franklin and Marshall College 23
23 23 Colby College 19
24 24 Chatham University 24
25 25 St. Lawrence University 21
26 26 Connecticut College 27
27 27 Hamilton College 26
28 28 Denison University 29
29 29 Haverford College 30
30 33 Vassar College 28
31 34 Mount Holyoke College 32
32 40 Bard College 31
Woman’s Club Team Rankings as of 1/30/24
Club Rank Overall Rank Team Name Previous (1/25/24)
1 30 New York University (CLUB) n/a
2 31 Boston College (CLUB) 1
3 32 Northeastern University (CLUB) 2
4 35 Brown University (CLUB) 3
5 36 Boston University (CLUB) 4
6 37 Bucknell University (CLUB) 5
7 38 Fordham University (CLUB) 6
8 39 Wellesley College (CLUB) 7
9 41 Smith College (CLUB) 8

 

Men’s Varsity Team Rankings as of 1/30/24
Varsity Rank Overall Rank Team Name Previous (1/25/24)
1 1 Pennsylvania, University of 2
2 2 Princeton University 3
3 3 Trinity College 1
4 4 Harvard University 4
5 5 Yale University 5
6 6 Cornell University 6
7 7 Columbia University 7
8 8 Drexel University 8
9 9 Dartmouth College 10
10 10 Virginia, University of 11
11 11 Williams College 9
12 12 Western Ontario 13
13 13 Tufts University 12
14 14 Colby College 14
15 15 Rochester, University of 17
16 16 Amherst College 16
17 17 Middlebury College 15
18 18 Franklin and Marshall College 18
19 19 MIT 19
20 20 Hobart College 20
21 21 Chatham University 29
22 22 Naval Academy 21
23 23 Bowdoin College 22
24 24 St. Lawrence University 23
25 25 Dickinson College 24
26 26 Bates College 25
27 28 Denison University 28
28 29 Hamilton College 26
29 30 Wesleyan University 27
30 31 Connecticut College 30
31 32 Haverford College 31
32 33 Vassar College 32
33 34 Fordham University 33
34 45 Bard College 34
Men’s/Co-Ed Club Team Rankings as of 1/30/24
Club Rank Overall Rank Team Name Previous (1/25/24)
1 27 Brown University (CLUB) 1
2 35 Chicago, University of (CLUB) 3
3 36 Boston University (CLUB) 8
4 37 Yale University (CLUB) 14
5 38 Pennsylvania, University of (CLUB) 2
6 39 Michigan, University of (CLUB) 11
7 40 Northeastern University (CLUB) 5
8 41 Georgetown University (CLUB) 6
9 42 California-Berkeley, University of (CLUB) 4
10 43 UCLA (CLUB) 18
11 44 Connecticut, University of (CLUB) 9
12 46 Washington, University of (CLUB) n/a
13 47 New York University (CLUB) 15
14 48 Bucknell University (CLUB) 7
15 49 Dartmouth College (CLUB) 10
16 50 Harvard University (CLUB) 12
17 51 Tufts University (CLUB) 13
18 52 Boston College (CLUB) 19
19 53 Southern California, University of (CLUB) 17
20 54 Duke University (CLUB) 20
21 55 Cornell University (CLUB) 16
22 56 Washington & Lee University (CLUB) 22
23 57 Richmond, University of (CLUB) 21
24 58 George Washington University (CLUB) 23
25 59 Princeton University (CLUB) 24
26 60 Stanford University (CLUB) 25
27 61 UNC Chapel Hill (CLUB) 26
28 62 Virginia, University of (CLUB) 27
29 63 Johns Hopkins University (CLUB) 28
30 64 Washington University in St. Louis (CLUB) 29
31 65 Carnegie Mellon University (CLUB) 30
32 66 Northwestern University (CLUB) 31
33 67 Arizona State University (CLUB) 32
34 68 Clark University (CLUB) n/a
35 69 Indiana University Bloomington (CLUB) n/a
36 70 Colgate University (CLUB) 33
37 71 Vanderbilt University (CLUB) 34
38 72 Ohio St University (CLUB) 35
39 73 Kenyon College (CLUB) 36
40 74 Notre Dame, University of (CLUB) 37
41 75 Drexel (CLUB) n/a
42 76 Illinois, University of (CLUB) 38
43 77 Naval Academy (CLUB) 39

 

 

 

spot_img