HomeArticlesCSA Rankings Updated Leading Into Conference Championships

CSA Rankings Updated Leading Into Conference Championships

With five conference championship titles up for grabs this weekend, the College Squash Association (CSA) shared its latest rankings update on Thursday. Several factors contributed to a limited schedule over the past week, and the majority of the matches  that remained played out true to form.

This is the first set of rankings that are based predominantly on the ELO ranking algorithm that CSA has used for the last several years. The algorithm creates a web of interconnected results that have been played up to this point in the season.

Normally, the web would be complete once all of the matches in a season. This season, however, with a relatively high number of missing data points (i.e. unplayed matches) the rankings this year will require a couple of slight adjustments where data is missing.

The biggest mover of the week was the Naval Academy, whose upsets of Franklin & Marshall and Dickinson propelled them to No. 23. Franklin & Marshall’s wins over St. Lawrence and MIT earlier in the season kept them in the same area of the rankings while Dickinson fell behind Navy.

For the women, Dartmouth took the victory over Amherst in the rescheduled match between the two schools on Tuesday, which caused them to flip-flop in the rankings. The match between No. 8 Cornell and No. 9 Penn, which had to be rescheduled to this coming Sunday due to the snowstorm, will go a long way toward deciding the Ramsay Cup draw for the National Collegiate Women’s Team Championships.

To view the full set of rankings, please see below and visit the College Squash Team Rankings page.

Women’s Varsity Team Rankings as of 1/26/2022
Varsity Rank Overall Rank Team Previous
1 1 Harvard University 1
2 2 Trinity College 2
3 3 Princeton University 3
4 4 Yale University 4
5 5 Columbia University 5
6 6 Drexel University 6
7 7 University of Virginia 7
8 8 Cornell University 8
9 9 University of Pennsylvania 9
10 10 Brown University 10
11 11 Tufts University 11
12 12 Dartmouth College 13
13 13 Amherst College 12
14 14 Williams College 14
15 15 Stanford University 15
16 16 Franklin & Marshall College 18
17 17 Bates College 17
18 18 Bowdoin College 19
19 19 Middlebury College 16
20 20 St. Lawrence University 20
21 21 William Smith College 21
22 22 Dickinson College 22
23 23 Hamilton College 23
24 24 Wesleyan University 24
25 25 Georgetown University 25
26 26 Connecticut College 26
27 27 Colby College 27
28 28 Haverford College 28
29 29 Denison University 29
30 30 Vassar College 30
31 31 Mount Holyoke College 31
32 38 Bard College 32
33 40 Chatham University 33
Women’s Club Team Rankings as of 2/3/2022
Club Rank Overall Rank Team Previous
1 32 Washington U. in St. Louis 1
2 33 Boston College 2
3 34 Northeastern University 3
4 35 Colgate University 4
5 36 Bucknell University NR
6 37 Boston University 5
7 39 Fordham University 6
Men’s Varsity Team Rankings as of 2/3/2022
Varsity Rank Overall Rank Team Previous
1 1 University of Pennsylvania 1
2 2 Harvard University 2
3 3 Trinity College 3
4 4 Yale University 4
5 5 Princeton University 5
6 6 Columbia University 6
7 7 Cornell University 7
8 8 Drexel University 8
9 9 University of Virginia 9
10 10 University of Rochester 10
11 11 Dartmouth College 11
12 12 Western University (Ontario) 12
13 13 Chatham University 13
14 14 Franklin & Marshall College 14
15 15 St. Lawrence University 17
16 16 MIT 15
17 17 Williams College 16
18 18 Brown University 18
19 19 Tufts University 19
20 20 Amherst College 21
21 21 Bowdoin College 20
22 22 Bates College 22
23 23 Naval Academy 26
24 24 Dickinson College 23
25 25 Colby College 24
26 26 Middlebury College 25
27 27 Hobart College 27
28 28 Hamilton College 28
29 29 Wesleyan University 29
30 30 Haverford College 30
31 31 Connecticut College 31
32 33 Denison University 32
33 37 Vassar College 33
34 40 Fordham University 34
35 63 Bard College 35
Men’s Club Team Rankings as of 2/3/2022
Club Rank Overall Rank Team Previous
1 32 University of Michigan 1
2 34 Boston University 2
3 35 Bucknell University 3
4 36 Georgetown University 4
5 38 University of Chicago 5
6 39 Washington U. of St. Louis 6
7 41 Northeastern University 7
8 42 University of Richmond 8
9 43 Stanford University NR
10 44 Univ. of California-Berkeley NR
11 45 Duke University 9
12 46 University of North Carolina 10
13 47 Colgate University 11
14 48 Ohio State University 12
15 49 Lafayette College 13
16 50 Boston College 14
17 51 Northwestern University 15
18 52 Indiana University 16
19 53 Carnegie Mellon 17
20 54 Kenyon College 18
21 55 Vanderbilt University 19
22 56 University of Notre Dame 20
23 57 NC State 21
24 58 Swarthmore College 22
25 59 Xavier University 23
26 60 Arizona State 26
27 61 Navy (CLUB) 24
28 62 Davidson 25
spot_img