HomeArticles2015-2016 Dunlop Men's College Squash Team Rankings (1/31/2016)

2015-2016 Dunlop Men’s College Squash Team Rankings (1/31/2016)

[rankingimage]Hatfield, MA — Today, the eighth [mtr] of the season were released.

This is the first week of the new computerized ranking. Earlier this week, an article explaining the computerized ranking methodology was published.

By defeating Brown, 7-2, and Cornell, 5-4, George Washington earned two victories against Ivy League opponents over the weekend. The Colonials move up to 10th.

After Middlebury’s 5-4 victory over Navy, the Panthers and the Midshipmen switch positions. Middlebury moves to 14th, followed by Navy at 15th.

At the conclusion of the regular season, club and emerging club programs will be ranked with varsity teams for seeding the Team Championships.

Teams are reminded that to qualify for the National Team Championships, they must meet minimum match requirements:

  • Varsity teams are required to play ten (10) matches against other CSA teams to enter team championships. At minimum, each team should have at least 6 different opponents. Varsity teams should play the majority of their matches against other varsity schools.
  • Club teams are required to play eight (8) matches against other CSA teams to enter team championships in a 9 player division. In addition, club teams must play at least four (4) matches between January 1st and February 10th. At minimum, each team should have at least five (5) different opponents.

Below are the [mtr] as of January 31, 2016. Listed after each school’s name is their previous ranking and their ELO point total.

  1. Trinity College (1; 1269.544)
  2. Pennsylvania, University of (2; 1234.021)
  3. Rochester, University of (3; 1232.938)
  4. Yale University (4; 1227.774)
  5. Dartmouth College (5; 1227.707)
  6. St. Lawrence University (6; 1222.143)
  7. Harvard University (7; 1220.944)
  8. Columbia University (8; 1201.927)
  9. Drexel University (9; 1201.360)
  10. George Washington University (13; 1195.685)
  11. Franklin & Marshall College (10; 1178.523)
  12. Cornell University (12; 1172.641)
  13. Princeton University (11; 1158.214)
  14. Middlebury College (15; 1155.015)
  15. Naval Academy (14; 1139.426)
  16. Brown University (16; 1126.440)
  17. Bates College (17; 1114.713)
  18. Williams College (18; 1102.629)
  19. Colby College (20; 1085.650)
  20. Wesleyan University (19; 1085.642)
  21. Bowdoin College (21; 1065.364)
  22. Amherst College (22; 1060.373)
  23. Hobart College (24; 1052.187)
  24. MIT (25; 1039.212)
  25. Western Ontario, University of (23; 1026.760)
  26. Dickinson College (26; 1022.149)
  27. Tufts University (27; 1005.416)
  28. Hamilton College (28; 993.688)
  29. Connecticut College (29; 981.613)
  30. Haverford College (30; 971.185)
  31. Fordham University (31; 962.114)
  32. Bard College (32; 924.644)
  33. Vassar College (33; 872.114)
spot_img