2016-2017 Dunlop Men’s College Squash Team Rankings (2/5/2017)

2016-2017 Dunlop Men’s College Squash Team Rankings (2/5/2017)

[rankingimage]Hatfield, MA — Today, the ninth [mtr] of the season were released.

This is the second week of computerized ranking. At the end of January, an article explaining the computerized ranking methodology was published.

As part of the computerized rankings, the College Squash Association will rank varsity and club teams that have played at least five matches utilizing the Elo ranking methodology. If needed, the Ranking Chair may adjust a non-varsity team’s ranking position.

St. Lawrence’s 5-4 victory over Rochester in the Liberty League Tournament moved the Saints from 7th to 5th in this week’s rankings. The top 4 positions remained unchanged with Harvard at #1, followed by Trinity, Columbia, and Rochester. Yale’s victory over Penn moved the Bulldogs and Quakers into the final two Potter Cup positions.  With many important top-10 match-ups over the final few days of the regular season, look for another shuffling of the top-flight of men’s teams.

The NESCAC Championships rearranged the teams in the 15th – 18th positions. Bates moves to 15th with a 2nd-place finish at the NESCAC Championships, followed by Franklin & Marshall. Middlebury, who beat Williams over the weekend, moved to 17th, followed by the Ephs.

Teams are reminded that to qualify for the National Team Championships, they must meet minimum match requirements:

  • Varsity teams are required to play ten (10) matches against other CSA teams to enter team championships. At minimum, each team should have at least 6 different opponents. Varsity teams should play the majority of their matches against other varsity schools.
  • Club teams are required to play eight (8) matches against other CSA teams to enter team championships. At minimum, each team should have at least five (5) different opponents.

Below are the [mtr] as of 2/5/2017. Listed after each school’s name is their previous ranking and their Elo point total.

  1. Harvard University (1; 1234.77)
  2. Trinity College (2; 1200.985)
  3. Columbia University (3; 1200.632)
  4. Rochester, University of (4; 1196.151)
  5. St. Lawrence University (7; 1190.64)
  6. Drexel University (5; 1187.601)
  7. Pennsylvania, University of (6; 1179.76)
  8. Yale University (9; 1179.141)
  9. Dartmouth College (8; 1159.767)
  10. Princeton University (10; 1142.154)
  11. Cornell University (11; 1126.438)
  12. Western Ontario, University of (12; 1126.319)
  13. Naval Academy (13; 1126.18)
  14. George Washington University (14; 1125.827)
  15. Bates College (16; 1104.346)
  16. Franklin & Marshall College (15; 1103.433)
  17. Middlebury College (18; 1095.389)
  18. Williams College (17; 1093.309)
  19. Virginia, University of (19; 1090.21)
  20. Brown University (20; 1088.24)
  21. MIT (21; 1067.087)
  22. Dickinson College (22; 1066.417)
  23. Colby College (23; 1064.445)
  24. Amherst College (24; 1055.649)
  25. Hobart College (25; 1053.33)
  26. Wesleyan University (27; 1047.748)
  27. Bowdoin College (26; 1045.205)
  28. Tufts University (28; 1040.313)
  29. Hamilton College (29; 1033.384)
  30. Stanford University (31; 1012.585)
  31. New York University (33; 1011.934)
  32. Connecticut College (30; 1011.326)
  33. Boston College (32; 1005.926)
  34. Haverford College (35; 994.791)
  35. Bucknell University (34; 992.795)
  36. Denison University (36; 977.042)
  37. Georgetown University (37; 965.763)
  38. Chicago, University of (40; 950.474)
  39. Washington, University of (39; 950.216)
  40. Bard College (44; 919.842)
  41. Boston University (48; 913.344)
  42. Fordham University (45; 912.963)
  43. Northeastern University (47; 911.861)
  44. Vassar College (49; 899.563)
  45. Duke University* (41; 969.56)
  46. Lehigh University* (38; 906.937)
  47. Johns Hopkins University* (46; 912.25)
  48. Richmond, University of* (42; 931.155)
  49. Northwestern University* (43; 929.325)
  50. Colgate University* (51; 905.136)
  51. California – Berkeley, University of* (NR; 926.649)
  52. Vanderbilt University (NR; 899.458)
  53. Southern California, University of (50; 897.153)
  54. Lafayette College (52; 891.849)
  55. Bryant University (NR; 891.478)
  56. Swarthmore College (53; 885.115)
  57. Notre Dame, University of (56; 865.677)
  58. Minnesota, University of (55; 865.654)
  59. Brandeis University (54; 863.663)
  60. William & Mary, College of (NR; 861.543)
  61. North Carolina, Chapel Hill, University of (NR; 839.121)
  62. Siena College (57; 823.999)
  63. Sewanee: University of the South (NR; 808.343)

*Non-varsity adjustment

More CSA News

spot_img