Cambridge, MA — Below are the 2005 Men’s National Team Championships brackets. All matches were played at Harvard, Northeastern, and MIT.
2005 Potter Cup (A Division)
Con Final | Con Semi | Consolation | Teams | 1st Rd | Semifinal | Final |
UPenn 7-2 | UPenn 7-2 | Dartmouth | Trinity (1) | Trinity 9-0 | Trinity 8-1 | Trinity 7-2 |
Dartmouth (8) | ||||||
UPenn | UPenn (4) | Princeton 8-1 | ||||
Princeton (5) | ||||||
Cornell 5-4 | Western Ontario | Western Ontario (6) | Yale 5-4 | Harvard 8-1 | ||
Yale (3) | ||||||
Cornell | Cornell (7) | Harvard 9-0 | ||||
Harvard (2) |
3-4 Playoff: Princeton d. Yale, 6-3
7-8 Playoff: Western Ontario d. Dartmouth, 8-1
2005 Hoehn Cup (B Division)
Con Final | Con Semi | Consolation | Teams | 1st Rd | Semifinal | Final |
Bates 7-2 | Bates 9-0 | F&M | Brown (9) | Brown 9-0 | Brown 9-0 | Brown 6-3 |
F&M (16) | ||||||
Bates | Hobart (13) | Hobart 5-4 | ||||
Bates (12) | ||||||
Naval Academy 7-2 | Naval Academy | Naval Academy (11) | Amherst 8-1 | Williams 9-0 | ||
Amherst (14) | ||||||
Bowdoin | Bowdoin (15) | Williams 9-0 | ||||
Williams (10) |
11-12 Playoff: Amherst d. Hobart, 6-3
15-16 Playoff: Bowdoin d. F&M, 9-0
2005 Summers Cup (C Division)
Con Final | Con Semi | Consolation | Teams | 1st Rd | Semifinal | Final |
Stanford 5-4 | Denison 7-2 | Wesleyan | Colby (17) | Colby 8-1 | Colby 6-3 | Colby 5-4 |
Wesleyan (24) | ||||||
Denison | Denison (20) | Hamilton 5-4 | ||||
Hamilton (21) | ||||||
Stanford 6-3 | Stanford | Stanford (19) | Tufts 7-2 | Tufts 7-2 | ||
Tufts (22) | ||||||
Conn College | St. Lawrence (23) | St. Lawrence 8-1 | ||||
Conn College (18) |
19-20 Playoff: St. Lawrence d. Hamilton, 5-4
23-24 Playoff: Conn College d. Wesleyan, 8-1
2005 Conroy Cup (D Division)
Con Final | Con Semi | Consolation | Teams | 1st Rd | Semifinal | Final |
Middlebury 5-4 | MIT 6-3 | MIT | Rochester (25) | Rochester 7-2 | Rochester 8-1 | Rochester 5-4 |
Colgate (32) | ||||||
Vassar | Vassar (29) | Haverford 6-3 | ||||
Haverford (28) | ||||||
Middlebury 5-4 | Middlebury | Northwestern (27) | Northwestern 6-3 | George Washington 5-4 | ||
Middlebury (30) | ||||||
Columbia | Columbia (31) | George Washington 6-3 | ||||
George Washington (26) |
27-28 Playoff: Northwestern d. Haverford, 7-2
31-32 Playoff: Vassar d. Columbia, 5-4
2005 Chaffee Cup (E Division)
Round Robin
33-34 Playoff: Colgate d. Virginia, 5-4
35-36 Playoff: Penn State d. Utah, 8-1
37-38 Playoff: Fordham d. Northeastern, 8-1
2005 Emerging Teams
Round Robin
1st-2nd Place Playoff: Washington d. Notre Dame, 4-1
3rd-4th Place Playoff: USC v. Bryant
5th-6th Place Playoff: Kenyon d. Bard, 5-0